Primetime Cable Ratings: February 2, 2017
Rank | Show | Net | Time | P2* | A18-49 |
24 | The First 48 | A&E | 9:00 PM | 1,301 | 0.4 |
23 | NIGHTWATCH | A&E | 10:00 PM | 1,306 | 0.4 |
29 | American Dad | ADSW | 9:00 PM | 1,196 | 0.5 |
20 | American Dad | ADSW | 9:30 PM | 1,360 | 0.6 |
19 | Bob's Burgers | ADSW | 10:00 PM | 1,361 | 0.6 |
21 | Bob's Burgers | ADSW | 10:30 PM | 1,354 | 0.6 |
35 | Top Chef | BRVO | 9:00 PM | 1,018 | 0.4 |
22 | AC 360 | CNN | 8:00 PM | 1,351 | 0.3 |
30 | AC 360 | CNN | 9:00 PM | 1,179 | 0.3 |
33 | CNN Tonight | CNN | 10:00 PM | 1,098 | 0.3 |
36 | Beat Bobby Flay | FOOD | 10:00 PM | 1,014 | 0.3 |
1 | The O'Reilly Factor | FOXN | 8:00 PM | 4,691 | 0.5 |
2 | Tucker Carlson Tonight | FOXN | 9:00 PM | 4,118 | 0.5 |
3 | HANNITY | FOXN | 10:00 PM | 3,398 | 0.5 |
27 | Flip or Flop | HGTV | 8:00 PM | 1,247 | 0.3 |
18 | Flip or Flop | HGTV | 8:30 PM | 1,388 | 0.4 |
10 | Flip or Flop | HGTV | 9:00 PM | 1,861 | 0.5 |
16 | Flip or Flop | HGTV | 9:30 PM | 1,580 | 0.4 |
8 | House Hunters | HGTV | 10:00 PM | 1,934 | 0.4 |
14 | House Hunters INTL | HGTV | 10:30 PM | 1,738 | 0.4 |
11 | Curse of Oak Island | HIST | 8:54 PM | 1,844 | 0.5 |
9 | ALONE | HIST | 9:00 PM | 1,864 | 0.5 |
31 | Ice Cold Killers | ID | 9:00 PM | 1,165 | 0.2 |
34 | Detectives Club: New Orleans | ID | 10:00 PM | 1,066 | 0.3 |
32 | Project Runway | LIFE | 9:00 PM | 1,129 | 0.3 |
15 | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,631 | 0.2 |
5 | Rachel Maddow Show | MSNBC | 9:00 PM | 2,201 | 0.3 |
7 | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 1,952 | 0.3 |
26 | The Big Bang Theory | TBS | 9:00 PM | 1,254 | 0.5 |
12 | The Big Bang Theory | TBS | 9:30 PM | 1,829 | 0.7 |
6 | The Big Bang Theory | TBS | 10:00 PM | 2,063 | 0.8 |
13 | The Big Bang Theory | TBS | 10:30 PM | 1,790 | 0.7 |
17 | NBA: ATL v HOU | TNT | 8:02 PM | 1,472 | 0.6 |
4 | NBA: GS v LAC | TNT | 10:38 PM | 2,353 | 0.9 |
28 | Law & Order: SVU | USA | 8:00 PM | 1,220 | 0.4 |
25 | Law & Order: SVU | USA | 9:00 PM | 1,285 | 0.4 |
* Viewership (,000)
No comments