Preliminary Ratings: Sunday 02/19/2017
The CBS wins the Sunday night ratings, helped in part by the CBS All-Access premiere of THE GOOD FIGHT, a spinoff series from THE GOOD WIFE. The first episode pulled in decent numbers, drawing 7.2 million viewers and an average A18-49 rating of a 0.7 score, on CBS. All new episodes of the series will be available on the streaming service, CBS All-Access.
The season finale of the freshman FOX comedy, SON OF ZORN, was the weak link in the FOX schedule, drawing the lowest numbers of the night, from the FOX comedies. The series has to be "on the bubble" for a second season renewal, at best. Surely, FOX can find something else better, or at the very least, nothing else worse.
NBC's 90th anniversary retrospective didn't draw many viewers, finishing fourth in its time periods. Its strongest hour was the 10 PM hour, where all younger demographics were at their peak.
ABC stayed competitive with its line up. The theatrical movie, TANGLED performed best for the network, posting the best overall number for the network, including a 1.0 rating in Adults 18-49.
The season finale of the freshman FOX comedy, SON OF ZORN, was the weak link in the FOX schedule, drawing the lowest numbers of the night, from the FOX comedies. The series has to be "on the bubble" for a second season renewal, at best. Surely, FOX can find something else better, or at the very least, nothing else worse.
NBC's 90th anniversary retrospective didn't draw many viewers, finishing fourth in its time periods. Its strongest hour was the 10 PM hour, where all younger demographics were at their peak.
ABC stayed competitive with its line up. The theatrical movie, TANGLED performed best for the network, posting the best overall number for the network, including a 1.0 rating in Adults 18-49.
Preliminary L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 3.90 million | 0.6 | 0.9 | 1.1 |
CBS | 7.70 million | 0.5 | 0.9 | 1.3 |
CW | 0.00 million | 0.0 | 0.0 | 0.0 |
FOX | 1.80 million | 0.6 | 0.8 | 0.9 |
NBC | 4.20 million | 0.4 | 0.7 | 1.0 |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
7:00 | ABC | AFV | 5.40 | 0.5 | 0.9 | 1.3 |
8:00 | ABC | Movie: Tangled | 3.70 | 0.8 | 1.0 | 1.2 |
10:00 | ABC | To Tell The Truth | 2.80 | 0.4 | 0.7 | 0.8 |
7:00 | CBS | 60 Minutes | 10.20 | 0.5 | 1.0 | 1.6 |
8:00 | CBS | The Good Fight (SP) | 7.20 | 0.3 | 0.7 | 1.1 |
9:00 | CBS | NCIS: LA (S) | 8.50 | 0.6 | 1.1 | 1.6 |
10:00 | CBS | Elementary | 5.00 | 0.4 | 0.7 | 1.0 |
7:00 | FOX | Son of Zorn [R] | 1.00 | 0.3 | 0.3 | 0.4 |
7:30 | FOX | The Simpsons [R] | 1.30 | 0.4 | 0.5 | 0.6 |
8:00 | FOX | The Simpsons | 2.50 | 0.8 | 1.1 | 1.3 |
8:30 | FOX | Son of Zorn (SF) | 1.60 | 0.6 | 0.7 | 0.8 |
9:00 | FOX | Family Guy | 2.20 | 0.8 | 1.0 | 1.2 |
9:30 | FOX | Bob's Burgers | 1.90 | 0.8 | 0.9 | 1.0 |
7:00 | NBC | Dateline | 3.60 | 0.3 | 0.6 | 0.8 |
8:00 | NBC | Paley Center Salutes: NBC 90 | 4.40 | 0.4 | 0.7 | 1.0 |
* - viewers in millions
No comments