Ratings Review: AFTERMATH (Season One)
Live+Same Day Ratings
(Tuesdays at 10 p.m., on SyFy)
(Tuesdays at 10 p.m., on SyFy)
Date | P2* | A18-34 | A18-49 | A25-54 |
09/27/16 | 0.63 | 0.16 | ||
10/04/16 | 0.76 | 0.19 | ||
10/11/16 | 0.66 | 0.15 | ||
10/18/16 | 0.60 | 0.20 | ||
10/25/16 | 0.60 | 0.19 | ||
11/01/16 | 0.55 | 0.14 | ||
11/08/16 | 0.52 | 0.13 | ||
11/15/16 | 0.56 | 0.15 | ||
11/22/16 | 0.54 | 0.17 | ||
11/29/16 | 0.61 | 0.17 | ||
12/06/16 | 0.50 | 0.12 | ||
12/13/16 | 0.51 | 0.13 | ||
12/20/16 | 0.70 | 0.16 | ||
AVG | 0.60 | 0.16 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
10/18/16 | 1.06 | |||
10/25/16 | 1.13 | 0.4 | ||
11/01/16 | 1.06 | 0.3 | ||
11/15/16 | 1.07 | 0.3 | ||
11/22/16 | 1.07 | |||
11/29/16 | 1.08 | |||
12/06/16 | 0.92 | |||
12/13/16 | 1.01 | 0.3 | ||
12/20/16 |
* - in millions
No comments