Primetime Cable Ratings: January 6, 2017
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjwF8Om82Ofm_Ef0PvxeudFdzbBt5sYpZlnoe7FmMc9YdxPilLoGWpbOmZadpkWwnTsfWIDxKnkldAYJ42crZdnX46QoEP2G1LcYjGUYDOvAUYbPLkvO7t2jj2C-SDobvLMuw-cwLEbei6Z/s1600/Gold-Rush.jpg)
An ESPN NBA double header averages 1.8 million viewers, from 8 PM to at least 1 AM, easter time. The late game ranked 8th over all, drawing 2.0 million viewers.
FOX News continues to dominate total viewership, taking three of the top four spots.
Rank | Show | Net | Time | P2* | A18-49 |
29 | Live PD | A&E | 9:00 PM | 1,081 | 0.4 |
26 | Bob's Burgers | ADSW | 9:30 PM | 1,159 | 0.5 |
22 | Bob's Burgers | ADSW | 10:00 PM | 1,229 | 0.5 |
21 | American Dad | ADSW | 10:30 PM | 1,326 | 0.6 |
30 | Married to Medicine | BRVO | 8:00 PM | 1,065 | 0.4 |
23 | AC 360 | CNN | 8:00 PM | 1,223 | 0.3 |
27 | AC 360 | CNN | 9:00 PM | 1,123 | 0.3 |
36 | CNN Tonight | CNN | 10:00 PM | 1,000 | 0.2 |
16 | Gold Rush | DISC | 8:00 PM | 1,566 | 0.4 |
1 | Gold Rush | DISC | 9:00 PM | 3,750 | 1.1 |
10 | Gold Rush (S) | DISC | 10:01 PM | 1,902 | 0.6 |
5 | Movie | DSNY | 8:30 PM | 2,324 | 0.6 |
15 | NBA: NY v MIL | ESPN | 8:01 PM | 1,582 | 0.6 |
8 | NBA: MEM v GS | ESPN | 10:40 PM | 2,026 | 0.8 |
28 | Ginormous Food | FOOD | 8:00 PM | 1,106 | 0.3 |
32 | Diners, Drive Ins & Dives | FOOD | 9:00 PM | 1,036 | 0.4 |
34 | Diners, Drive Ins & Dives | FOOD | 9:30 PM | 1,003 | 0.4 |
35 | Diners, Drive Ins & Dives | FOOD | 10:00 PM | 1,002 | 0.4 |
2 | The O'Reilly Factor | FOXN | 8:00 PM | 3,244 | 0.3 |
3 | The Kelly File | FOXN | 9:00 PM | 3,044 | 0.3 |
4 | HANNITY | FOXN | 10:00 PM | 2,610 | 0.3 |
20 | My Lottery Dream Home | HGTV | 8:30 PM | 1,403 | 0.3 |
17 | My Lottery Dream Home | HGTV | 9:00 PM | 1,533 | 0.4 |
19 | My Lottery Dream Home | HGTV | 9:30 PM | 1,454 | 0.3 |
12 | House Hunters | HGTV | 10:00 PM | 1,638 | 0.3 |
14 | House Hunters INTL | HGTV | 10:30 PM | 1,618 | 0.3 |
31 | Forbidden: Dying for Love | ID | 10:00 PM | 1,045 | 0.3 |
25 | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,164 | 0.1 |
11 | Rachel Maddow Show | MSNBC | 9:00 PM | 1,701 | 0.2 |
24 | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 1,214 | 0.1 |
18 | LOUD HOUSE | NICK | 8:00 PM | 1,463 | 0.3 |
13 | The Big Bang Theory | TBS | 8:00 PM | 1,631 | 0.5 |
9 | The Big Bang Theory | TBS | 8:30 PM | 2,001 | 0.6 |
6 | The Big Bang Theory | TBS | 9:00 PM | 2,157 | 0.7 |
7 | The Big Bang Theory | TBS | 9:30 PM | 2,117 | 0.7 |
33 | Big Picture Movie | TNT | 8:00 PM | 1,029 | 0.4 |
* Viewership (,000)
No comments