Primetime Cable Ratings: January 2, 2017
ESPN rules the first Monday of the new year, with a double shot of bowl games. The Rose Bowl, starting in the late afternoon, hauled in a 15.7 million viewers and a 4.1 rating in Adults 18-49. At 9:30, the Sugar Bowl drew 9.5 million viewers and a 2.8 demo rating.
Rank | Show | Net | Time | P2* | A18-49 |
30 | Leah Remini: Scientology | A&E | 10:01 PM | 1,193 | 0.4 |
26 | Leah Remini: Scientology | A&E | 10:06 PM | 1,302 | 0.5 |
38 | Bob's Burgers | ADSW | 9:30 PM | 1,051 | 0.5 |
34 | American Dad | ADSW | 10:00 PM | 1,125 | 0.5 |
23 | American Dad | ADSW | 10:30 PM | 1,351 | 0.7 |
28 | Vanderpump Rules | BRVO | 9:00 PM | 1,208 | 0.5 |
36 | Street Outlaws | DISC | 8:00 PM | 1,092 | 0.4 |
7 | Street Outlaws | DISC | 9:00 PM | 2,411 | 1.1 |
1 | Rose Bowl: USC v PENN | ESPN | 5:13 PM | 15,740 | 4.1 |
2 | Sugar Bowl: AUB v OK | ESPN | 9:29 PM | 9,515 | 2.8 |
13 | Sugar Bowl: AUB v OK | ESPN2 | 8:46 PM | 1,651 | 0.5 |
19 | Kids Baking Champ | FOOD | 8:00 PM | 1,503 | 0.4 |
41 | Cake Wars | FOOD | 9:00 PM | 1,004 | 0.3 |
9 | The O'Reilly Factor SPCL | FOXN | 8:00 PM | 2,121 | 0.2 |
18 | The Kelly File | FOXN | 9:00 PM | 1,537 | 0.1 |
29 | Hannity | FOXN | 10:00 PM | 1,207 | 0.1 |
31 | SHADOWHUNTERS | FREE | 8:00 PM | 1,187 | 0.4 |
32 | BEYOND | FREE | 9:00 PM | 1,182 | 0.3 |
37 | BEYOND | FREE | 10:00 PM | 1,066 | 0.3 |
27 | FX Movie Prime | FX | 7:00 PM | 1,251 | 0.6 |
39 | FX Movie Prime | FX | 9:00 PM | 1,029 | 0.5 |
20 | House Hunters | HGTV | 8:00 PM | 1,381 | 0.3 |
22 | House Hunters INTL | HGTV | 8:30 PM | 1,366 | 0.3 |
16 | Love It or List It | HGTV | 9:00 PM | 1,586 | 0.4 |
10 | House Hunters | HGTV | 10:00 PM | 1,944 | 0.4 |
11 | House Hunters INTL | HGTV | 10:30 PM | 1,880 | 0.4 |
8 | American Pickers | HIST | 9:00 PM | 2,254 | 0.5 |
17 | Pawn Stars | HIST | 10:00 PM | 1,541 | 0.4 |
25 | Pawn Stars | HIST | 10:30 PM | 1,327 | 0.4 |
21 | People Magazine Investigates | ID | 10:00 PM | 1,374 | 0.3 |
24 | Rachel Maddow Show | MSNBC | 9:00 PM | 1,346 | 0.2 |
35 | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 1,116 | 0.1 |
14 | Teen Mom II | MTV | 9:00 PM | 1,607 | 0.9 |
40 | Movie | SPIKE | 7:00 PM | 1,017 | 0.4 |
42 | Big Picture Movie | TNT | 8:00 PM | 1,001 | 0.4 |
4 | WWE Raw | USA | 8:00 PM | 3,042 | 1.1 |
3 | WWE Raw | USA | 9:00 PM | 3,159 | 1.1 |
5 | WWE Raw | USA | 10:00 PM | 2,939 | 1.1 |
6 | Love And Hip Hop | VH1 | 8:00 PM | 2,610 | 1.4 |
12 | Leave It to Stevie | VH1 | 9:00 PM | 1,815 | 0.9 |
15 | K. Michelle" My Life | VH1 | 9:30 PM | 1,594 | 0.8 |
33 | America's Next Top Model | VH1 | 10:00 PM | 1,174 | 0.6 |
* Viewership (,000)
No comments