Primetime Cable Ratings: January 10, 2017
CNN tops the Tuesday night cable chart with its coverage of the Presidential speech, drawing 3.7 million viewers, during the 9 PM hour. That easily tops FOX News during the speech, but THE O'REILLY FACTOR wins the 8 PM hour, with 3.5 million viewers.
FIXER UPPER was the #2 show of the night, with only 20,000 viewers less than CNN. You can't get much tighter in ratings than CNN and HGTV, at 9 PM.
FIXER UPPER was the #2 show of the night, with only 20,000 viewers less than CNN. You can't get much tighter in ratings than CNN and HGTV, at 9 PM.
Rank | Show | Net | Time | P2* | A18-49 |
26 | Leah Remini: Scientology | A&E | 10:00 PM | 1,758 | 0.6 |
44 | American Dad | ADSW | 9:00 PM | 1,102 | 0.5 |
39 | American Dad | ADSW | 9:30 PM | 1,235 | 0.6 |
38 | Bob's Burgers | ADSW | 10:00 PM | 1,252 | 0.6 |
37 | Bob's Burgers | ADSW | 10:30 PM | 1,290 | 0.6 |
40 | Being Mary Jane | BET | 10:00 PM | 1,187 | 0.6 |
29 | The Real Housewives: BH | BRVO | 9:00 PM | 1,606 | 0.6 |
25 | AC 360 | CNN | 8:00 PM | 1,767 | 0.4 |
1 | AC 360 | CNN | 9:00 PM | 3,746 | 1.0 |
3 | AC 360 | CNN | 10:00 PM | 3,684 | 1.0 |
11 | CNN Tonight | CNN | 10:22 PM | 2,408 | 0.6 |
28 | MOONSHINERS | DISC | 9:00 PM | 1,646 | 0.6 |
43 | Killing Fields | DISC | 10:01 PM | 1,125 | 0.4 |
31 | College B'ball: KY v VAN | ESPN | 7:00 PM | 1,547 | 0.5 |
35 | College B'ball: IU v MARY | ESPN | 9:08 PM | 1,298 | 0.5 |
46 | Chopped Jr. | FOOD | 8:00 PM | 1,021 | 0.3 |
41 | CHOPPED | FOOD | 10:00 PM | 1,167 | 0.4 |
4 | The O'Reilly Factor | FOXN | 8:00 PM | 3,453 | 0.3 |
8 | Tucker Carlson Tonight | FOXN | 9:00 PM | 2,811 | 0.3 |
9 | HANNITY | FOXN | 10:00 PM | 2,736 | 0.3 |
23 | FX Movie Prime | FX | 8:00 PM | 1,784 | 0.5 |
22 | TABOO | FX | 10:00 PM | 1,839 | 0.6 |
18 | Fixer Upper | HGTV | 8:00 PM | 2,043 | 0.5 |
2 | Fixer Upper | HGTV | 9:00 PM | 3,744 | 0.8 |
15 | House Hunters | HGTV | 10:00 PM | 2,234 | 0.4 |
21 | House Hunters INTL | HGTV | 10:30 PM | 1,891 | 0.4 |
33 | Curse of Oak Island | HIST | 8:00 PM | 1,474 | 0.3 |
5 | Curse of Oak Island | HIST | 9:00 PM | 3,346 | 0.9 |
30 | Forged in Fire | HIST | 10:03 PM | 1,585 | 0.5 |
42 | A Crime to Remember | ID | 9:00 PM | 1,166 | 0.3 |
36 | Shadow of Doubt | ID | 10:00 PM | 1,297 | 0.4 |
45 | Dance Moms | LIFE | 9:00 PM | 1,067 | 0.3 |
24 | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,779 | 0.2 |
6 | Rachel Maddow Show | MSNBC | 9:00 PM | 3,205 | 0.6 |
7 | Rachel Maddow Show | MSNBC | 10:00 PM | 2,858 | 0.5 |
17 | The Haves and Have Nots | OWN | 9:00 PM | 2,159 | 0.6 |
27 | The Big Bang Theory | TBS | 8:00 PM | 1,660 | 0.6 |
19 | The Big Bang Theory | TBS | 8:30 PM | 1,943 | 0.7 |
14 | The Big Bang Theory | TBS | 9:00 PM | 2,300 | 0.8 |
12 | The Big Bang Theory | TBS | 9:30 PM | 2,376 | 0.8 |
13 | The Big Bang Theory | TBS | 10:00 PM | 2,330 | 0.9 |
16 | The Big Bang Theory | TBS | 10:30 PM | 2,188 | 0.8 |
20 | Little People, Big World | TLC | 8:00 PM | 1,912 | 0.4 |
32 | OUTDAUGHTERED | TLC | 9:02 PM | 1,516 | 0.4 |
10 | WWE Smackdown | USA | 8:00 PM | 2,533 | 0.8 |
34 | SHOOTER | USA | 10:00 PM | 1,419 | 0.5 |
* Viewership (,000)
No comments