Preliminary Ratings: Monday 01/16/2017

THE BACHELOR was the night's top draw for younger audiences, including a solid 2.4 rating in Adults 18-34. Week-to-week is up about 15 to 20 percent in the demos and total viewership rose about 10 percent.
Comedy, KEVIN CAN WAIT was the most watched program of the evening, collecting 8.6 million viewers and topped THE BACHELOR in the A25-54 demographic. CBS also won the 10 PM hour, topping the "Number One new drama on Monday nights"^, TIMELESS and the ABC game show, BIG FAN. TIMELESS suffers from a bad lead in program, while BIG FAN is just bing completely rejected by the ABC audience.
Preliminary L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 5.60 million | 1.9 | 1.9 | 2.0 |
CBS | 7.30 million | 0.7 | 1.4 | 2.1 |
CW | 1.50 million | 0.3 | 0.4 | 0.6 |
FOX | 3.90 million | 0.8 | 1.2 | 1.5 |
NBC | 4.00 million | 0.6 | 1.1 | 1.5 |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | The Bachelor | 7.10 | 2.4 | 2.4 | 2.5 |
10:00 | ABC | Big Fan | 3.20 | 1.0 | 1.0 | 1.1 |
10:30 | ABC | Big Fan | 2.20 | 0.6 | 0.7 | 0.8 |
8:00 | CBS | Kevin Can Wait | 8.60 | 0.8 | 1.7 | 2.6 |
8:30 | CBS | Man With a Plan | 7.70 | 0.7 | 1.5 | 2.2 |
9:00 | CBS | 2 Broke Girls | 6.50 | 0.8 | 1.5 | 2.1 |
9:30 | CBS | The Odd Couple | 5.60 | 0.6 | 1.1 | 1.6 |
10:00 | CBS | Scorpion | 7.70 | 0.6 | 1.2 | 1.9 |
8:00 | CW | Howie Mandel/All-Star | 1.50 | 0.3 | 0.4 | 0.6 |
8:00 | FOX | Gotham | 3.70 | 0.8 | 1.2 | 1.5 |
9:00 | FOX | Lucifer | 4.00 | 0.8 | 1.1 | 1.4 |
8:00 | NBC | The New Celebrity Apprentice | 4.30 | 0.6 | 1.2 | 1.6 |
10:00 | NBC | Timeless | 3.50 | 0.5 | 0.9 | 1.2 |
* - viewers in millions
^ - Actually stated in an NBC promo for the series.
^ - Actually stated in an NBC promo for the series.
No comments