Weekly CW Ratings: December 12 - 16, 2016
The CW averaged 1.05 million viewers, a 0.2 rating in Adults 18-34 and a 0.3 rating in both the A18-49 and A25-54 demographics.
Day | Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
Mon | 8:00 | CW | Grandma/Reindeer | 1.15 | 0.2 | 0.3 | 0.4 |
Mon | 9:00 | CW | Greatest Holiday Commercials | 0.90 | 0.1 | 0.2 | 0.2 |
Tue | 8:00 | CW | The Flash [R] | 0.94 | 0.2 | 0.2 | 0.3 |
Tue | 9:00 | CW | Legends of Tomorrow [R] | 0.78 | 0.2 | 0.2 | 0.3 |
Wed | 8:00 | CW | Top12/Christmas Movies | 1.25 | 0.2 | 0.3 | 0.4 |
Wed | 9:00 | CW | Victoria Secrets Fashion Show [R] | 1.03 | 0.2 | 0.3 | 0.3 |
Thu | 8:00 | CW | iHeartRadio Jingle Ball | 1.11 | 0.3 | 0.4 | 0.4 |
Thu | 9:30 | CW | Whose Line? [R] | 0.87 | 0.2 | 0.3 | 0.3 |
Fri | 8:00 | CW | Hollywood Christmas Parade | 1.41 | 0.2 | 0.3 | 0.4 |
* - viewers in millions
No comments