Ratings Review: YOU'RE THE WORST (Season Three)
Live+Same Day Ratings
(Wednesdays at 10 p.m., on FXX)
(Wednesdays at 10 p.m., on FXX)
Date | P2* | A18-34 | A18-49 | A25-54 |
08/31/16 | 0.35 | 0.17 | ||
09/07/16 | 0.27 | 0.12 | ||
09/14/16 | 0.35 | 0.14 | ||
09/21/16 | 0.21 | 0.08 | ||
09/28/16 | 0.20 | 0.09 | ||
10/05/16 | 0.22 | 0.09 | ||
10/12/16 | 0.24 | 0.10 | ||
10/19/16 | 0.29 | 0.12 | ||
10/26/16 | 0.18 | 0.10 | ||
11/02/16 | 0.12 | 0.06 | ||
11/09/16 | 0.18 | 0.10 | ||
11/16/16 | 0.20 | 0.10 | ||
11/16/16 | 0.14 | 0.10 | ||
AVG |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
10/05/16 | 0.41 | |||
10/12/16 | 0.50 | |||
10/19/16 | 0.43 | |||
10/26/16 | 0.39 | |||
11/02/16 | 0.34 | |||
11/09/16 | ||||
11/16/16 | 0.41 | |||
11/16/16 | 0.38 |
No comments