Ratings Review: WESTWORLD (Season One)
Live+Same Day Ratings
(Sundays at 9 p.m., on HBO)
(Sundays at 9 p.m., on HBO)
Date | P2* | A18-34 | A18-49 | A25-54 |
10/02/16 | 1.96 | 0.5 | 0.8 | 0.9 |
10/09/16 | 1.50 | 0.6 | 0.7 | 0.8 |
10/16/16 | 2.10 | 0.7 | 0.9 | 1.1 |
10/23/16 | 1.70 | 0.5 | 0.7 | 0.8 |
10/30/16 | 1.49 | 0.5 | 0.7 | 0.8 |
11/06/16 | 1.64 | 0.6 | 0.7 | 0.8 |
11/13/16 | 1.75 | 0.7 | 0.8 | 0.9 |
11/20/16 | 1.78 | 0.7 | 0.8 | 0.9 |
11/27/16 | 2.09 | 0.9 | 1.0 | 1.1 |
12/04/16 | 2.24 | 0.9 | 1.0 | 1.1 |
AVG | 1.83 | 0.7 | 0.8 | 0.9 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
10/02/16 | 1.1 | |||
10/09/16 | 2.91 | 1.3 | ||
10/16/16 | 3.04 | 1.3 | 3.40 | 1.5 |
10/23/16 | 1.3 | 3.28 | 1.4 | |
10/30/16 | 2.72 | 1.2 | 3.11 | 1.4 |
11/06/16 | 1.2 | 3.11 | 1.4 | |
11/13/16 | 1.4 | |||
11/20/16 | 1.4 | 3.34 | 1.5 | |
11/27/16 | 3.31 | 1.6 | 3.61 | 1.7 |
12/04/16 | 3.45 | 1.6 | 3.75 | 1.7 |
AVG | 1.3 | 3.31 | 1.5 |
* - in millions
No comments