Ratings Review: BLINDSPOT (Season Two - Fall 2016)
Live+Same Day Ratings
(Wednesdays at 10 p.m., on NBC)
(Wednesdays at 10 p.m., on NBC)
Date | P2* | A18-34 | A18-49 | A25-54 |
09/14/16 | 7.10 | 1.0 | 1.5 | 2.1 |
09/21/16 | 6.08 | 0.8 | 1.3 | 1.8 |
09/28/16 | 5.60 | 0.9 | 1.3 | 1.6 |
10/05/16 | 5.71 | 0.8 | 1.3 | 1.7 |
10/12/16 | 5.53 | 0.7 | 1.1 | 1.6 |
10/19/16 | 5.24 | 0.7 | 1.2 | 1.5 |
10/26/16 | 5.20 | 0.7 | 1.1 | 1.5 |
11/02/16 | preempted | |||
11/09/16 | 4.90 | 0.6 | 1.0 | 1.4 |
11/16/16 | 5.00 | 0.7 | 1.1 | 1.5 |
AVG | 5.60 | 0.8 | 1.2 | 1.6 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
09/14/16 | 10.00 | 2.3 | ||
09/21/16 | 8.28 | 2.0 | 9.10 | 2.3 |
09/28/16 | 7.80 | 2.0 | 8.51 | 2.2 |
10/05/16 | 8.62 | 2.2 | ||
10/12/16 | 8.19 | 1.9 | ||
10/19/16 | 8.04 | 2.0 | ||
10/26/16 | 7.20 | 1.7 | 7.85 | 2.0 |
11/02/16 | preempted | |||
11/09/16 | ||||
11/16/16 | 7.54 | 1.9 | ||
AVG | 8.26 | 2.1 |
No comments