Weekly CW Ratings: November 21 - 25, 2016
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgXL14Sdm_LwrlRopikB7ygJj_gS2fqTU1NuwpBVdi9Mscp660AY_4YYUlKw1BqWHd0hM16oRMAJaQGAy5dNwAMcPlUmcO0vgaKF3hvNSeJJ9jvGMaCWW4zmpdUGU1RS7BRf0lXqN9cnBqF/s1600/Cw-logo.png)
For the week, The CW averaged 1.32 million viewers, a 0.3 rating in Adults 18-34, a 0.4 rating in Adults 18-49 and a 0.5 rating in Adults 25-54.
Day | Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
Mon | 8:00 | CW | Supergirl | 2.61 | 0.7 | 0.9 | 1.1 |
Mon | 9:00 | CW | Jane the Virgin | 1.01 | 0.4 | 0.4 | 0.4 |
Tue | 8:00 | CW | The Flash | 2.95 | 0.8 | 1.1 | 1.3 |
Tue | 9:00 | CW | No Tomorrow | 0.80 | 0.2 | 0.3 | 0.3 |
Wed | 8:00 | CW | Hollywood WOF Honors | 0.80 | 0.1 | 0.2 | 0.2 |
Thu | 8:00 | CW | Whose Line? [R] | 0.95 | 0.2 | 0.3 | 0.4 |
Thu | 8:30 | CW | Whose Line? [R] | 1.07 | 0.2 | 0.3 | 0.4 |
Thu | 9:00 | CW | Whose Line? [R] | 0.98 | 0.2 | 0.3 | 0.4 |
Thu | 9:30 | CW | Whose Line? [R] | 0.94 | 0.2 | 0.3 | 0.4 |
Fri | 8:00 | CW | Grandma/Reindeer | 1.03 | 0.2 | 0.3 | 0.3 |
Fri | 9:00 | CW | Penn & Teller; Fool Us [R] | 1.26 | 0.3 | 0.3 | 0.4 |
* - viewers in millions
No comments