Primetime Cable Ratings: November 3, 2016

Primetime Cable Ratings for Thursday, November 3, 2016.
| Rank | Show | Net | Time | P2* | A18-49 |
| 27 | 60 Days In | A&E | 9:00 PM | 1,209 | 0.6 |
| 29 | American Dad | ADSW | 10:00 PM | 1,168 | 0.5 |
| 24 | Bob's Burgers | ADSW | 10:30 PM | 1,271 | 0.5 |
| 20 | AC 360 | CNN | 8:00 PM | 1,355 | 0.3 |
| 21 | AC 360 | CNN | 9:00 PM | 1,328 | 0.3 |
| 28 | CNN Tonight | CNN | 10:00 PM | 1,195 | 0.3 |
| 17 | College Football: OK v IOWA St. | ESPN | 7:26 PM | 1,399 | 0.4 |
| 34 | CHOPPED | FOOD | 9:00 PM | 1,041 | 0.3 |
| 2 | The O'Reilly Factor | FOXN | 8:00 PM | 4,350 | 0.5 |
| 3 | The Kelly File | FOXN | 9:00 PM | 3,816 | 0.5 |
| 5 | HANNITY | FOXN | 10:00 PM | 3,536 | 0.4 |
| 25 | FX Movie Prime | FX | 6:59 PM | 1,227 | 0.5 |
| 12 | Hallmark Movie | HALL | 8:00 PM | 1,700 | 0.3 |
| 16 | Hallmark Movie | HALL | 10:00 PM | 1,481 | 0.3 |
| 30 | Flip or Flop | HGTV | 8:30 PM | 1,158 | 0.3 |
| 31 | Flip or Flop | HGTV | 9:00 PM | 1,116 | 0.3 |
| 32 | Flip or Flop | HGTV | 9:30 PM | 1,099 | 0.3 |
| 19 | House Hunters | HGTV | 10:00 PM | 1,390 | 0.3 |
| 23 | House Hunters INTL | HGTV | 10:30 PM | 1,289 | 0.3 |
| 11 | Project Runway | LIFE | 9:00 PM | 1,868 | 0.5 |
| 15 | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,571 | 0.2 |
| 8 | Rachel Maddow Show | MSNBC | 9:00 PM | 2,235 | 0.3 |
| 10 | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,033 | 0.2 |
| 18 | NAN Movie | NAN | 8:00 PM | 1,392 | 0.4 |
| 6 | TNF Pre-Kick | NFL | 8:00 PM | 2,330 | 0.8 |
| 1 | TNF: ATL v. TB | NFL | 8:26 PM | 5,844 | 2.1 |
| 22 | The Big Bang Theory | TBS | 9:00 PM | 1,315 | 0.5 |
| 14 | The Big Bang Theory | TBS | 9:30 PM | 1,668 | 0.7 |
| 9 | The Big Bang Theory | TBS | 10:00 PM | 2,101 | 0.8 |
| 13 | The Big Bang Theory | TBS | 10:30 PM | 1,679 | 0.7 |
| 33 | NBA Pre-Game | TNT | 8:00 PM | 1,097 | 0.4 |
| 7 | NBA: BOS v CLE | TNT | 8:14 PM | 2,269 | 1.0 |
| 4 | NBA: OK v GS | TNT | 10:50 PM | 3,754 | 1.7 |
| 26 | Impractical Jokers | TRUTV | 8:00 PM | 1,225 | 0.6 |
* Viewership (,000)
No comments