Primetime Cable Ratings: November 29, 2016
Rank | Show | Net | Time | P2* | A18-49 |
31 | Bob's Burgers | ADSW | 10:30 PM | 1,043 | 0.5 |
21 | Vanderpump Rules | BRVO | 9:00 PM | 1,253 | 0.6 |
23 | Street Outlaws | DISC | 8:00 PM | 1,136 | 0.5 |
9 | Street Outlaws | DISC | 9:00 PM | 2,326 | 1.0 |
27 | Fast N Loud: Demo | DISC | 10:02 PM | 1,122 | 0.5 |
1 | MNF: GB v PHI | ESPN | 8:15 PM | 13,062 | 4.2 |
29 | Christmas Cookie Challenge | FOOD | 8:00 PM | 1,063 | 0.3 |
2 | The O'Reilly Factor | FOXN | 8:00 PM | 3,895 | 0.4 |
6 | The Kelly File | FOXN | 9:00 PM | 2,717 | 0.3 |
7 | HANNITY | FOXN | 10:00 PM | 2,554 | 0.3 |
11 | Hallmark Movie | HALL | 8:00 PM | 1,935 | 0.4 |
13 | Hallmark Movie | HALL | 10:00 PM | 1,821 | 0.4 |
16 | House Hunters | HGTV | 10:00 PM | 1,525 | 0.3 |
14 | House Hunters INTL | HGTV | 10:30 PM | 1,572 | 0.3 |
12 | American Pickers | HIST | 9:00 PM | 1,868 | 0.4 |
17 | Pawn Stars | HIST | 10:03 PM | 1,457 | 0.4 |
24 | 1980s: Deadliest Decade | ID | 9:00 PM | 1,132 | 0.3 |
19 | People Mag. Investigates | ID | 10:00 PM | 1,328 | 0.3 |
30 | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,055 | 0.1 |
18 | Rachel Maddow Show | MSNBC | 9:00 PM | 1,443 | 0.2 |
25 | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 1,126 | 0.1 |
20 | Teen Mom | MTV | 9:00 PM | 1,298 | 0.7 |
26 | Teen Mom | MTV | 10:02 PM | 1,125 | 0.6 |
35 | Full House | NAN | 9:30 PM | 1,002 | 0.3 |
34 | Movie | SYFY | 8:00 PM | 1,003 | 0.3 |
32 | Family Guy | TBS | 8:00 PM | 1,032 | 0.6 |
28 | American Dad | TBS | 8:30 PM | 1,080 | 0.6 |
3 | WWE Raw | USA | 8:00 PM | 3,163 | 1.1 |
4 | WWE Raw | USA | 9:00 PM | 3,130 | 1.1 |
5 | WWE Raw | USA | 10:00 PM | 3,039 | 1.1 |
8 | Love And Hip Hop 7 | VH1 | 8:00 PM | 2,489 | 1.3 |
10 | Black Ink Crew: Chicago | VH1 | 9:00 PM | 2,126 | 1.1 |
15 | Martha & Snoop Potluck | VH1 | 10:00 PM | 1,564 | 0.8 |
22 | ANTM Trailer | VH1 | 10:30 PM | 1,241 | 0.6 |
33 | Love And Hip Hop 7 | VH1 | 10:34 PM | 1,004 | 0.5 |
* Viewership (,000)
No comments