Primetime Cable Ratings: November 2, 2016
Rank | Show | Net | Time | P2* | A18-49 |
15 | American Dad | ADSW | 10:00 PM | 1,272 | 0.5 |
13 | Bob's Burgers | ADSW | 10:30 PM | 1,343 | 0.6 |
23 | AC 360 | CNN | 8:00 PM | 1,052 | 0.3 |
2 | The O'Reilly Factor | FOXN | 8:00 PM | 3,090 | 0.3 |
3 | The Kelly File | FOXN | 9:00 PM | 3,003 | 0.3 |
1 | HANNITY | FOXN | 10:00 PM | 3,117 | 0.3 |
4 | American Horror Story | FX | 10:00 PM | 2,197 | 1.2 |
19 | Property Bros. | HGTV | 9:00 PM | 1,079 | 0.2 |
17 | House Hunters | HGTV | 10:00 PM | 1,135 | 0.3 |
20 | House Hunters INTL | HGTV | 10:30 PM | 1,077 | 0.3 |
22 | Grave Secrets | ID | 9:00 PM | 1,058 | 0.2 |
18 | Homicide Hunter | ID | 10:00 PM | 1,135 | 0.3 |
16 | Little Women: LA | LIFE | 9:00 PM | 1,225 | 0.4 |
14 | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,274 | 0.2 |
5 | Rachel Maddow Show | MSNBC | 9:00 PM | 1,692 | 0.2 |
9 | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 1,559 | 0.2 |
24 | All In With Cam | NICK | 8:30 PM | 1,012 | 0.2 |
6 | Queen Sugar | OWN | 10:00 PM | 1,690 | 0.5 |
21 | The Big Bang Theory | TBS | 8:00 PM | 1,069 | 0.4 |
12 | The Big Bang Theory | TBS | 8:30 PM | 1,482 | 0.5 |
7 | The Big Bang Theory | TBS | 9:00 PM | 1,595 | 0.5 |
11 | The Big Bang Theory | TBS | 9:30 PM | 1,503 | 0.5 |
8 | The Big Bang Theory | TBS | 10:00 PM | 1,580 | 0.6 |
10 | The Big Bang Theory | TBS | 10:30 PM | 1,522 | 0.5 |
* Viewership (,000)
No comments