Primetime Cable Ratings: November 1, 2016
Rank | Show | Net | Time | P2* | A18-49 |
24 | American Dad | ADSW | 10:00 PM | 1,210 | 0.5 |
23 | Bob's Burgers | ADSW | 10:30 PM | 1,218 | 0.6 |
15 | Below Deck | BRVO | 9:00 PM | 1,462 | 0.6 |
22 | AC 360 | CNN | 8:00 PM | 1,219 | 0.3 |
27 | AC 360 | CNN | 9:00 PM | 1,197 | 0.3 |
25 | CNN Tonight | CNN | 10:00 PM | 1,207 | 0.3 |
26 | CNN Tonight | CNN | 10:00 PM | 1,207 | 0.3 |
1 | The O'Reilly Factor | FOXN | 8:00 PM | 3,523 | 0.4 |
3 | The Kelly File | FOXN | 9:00 PM | 3,134 | 0.4 |
2 | HANNITY | FOXN | 10:00 PM | 3,203 | 0.4 |
16 | FX Movie Prime | FX | 7:30 PM | 1,416 | 0.6 |
21 | Fixer Upper | HGTV | 8:00 PM | 1,236 | 0.3 |
20 | Fixer Upper | HGTV | 9:00 PM | 1,288 | 0.3 |
18 | House Hunters | HGTV | 10:00 PM | 1,326 | 0.3 |
28 | House Hunters INTL | HGTV | 10:30 PM | 1,182 | 0.2 |
30 | Married with Secrets | ID | 10:00 PM | 1,102 | 0.3 |
17 | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,333 | 0.2 |
9 | Rachel Maddow Show | MSNBC | 9:00 PM | 1,731 | 0.2 |
10 | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 1,712 | 0.2 |
6 | If loving You Is Wrong | OWN | 9:00 PM | 1,892 | 0.5 |
29 | Ink Master | SPIKE | 10:00 PM | 1,178 | 0.6 |
19 | The Big Bang Theory | TBS | 8:00 PM | 1,293 | 0.5 |
12 | The Big Bang Theory | TBS | 8:30 PM | 1,680 | 0.6 |
7 | The Big Bang Theory | TBS | 9:00 PM | 1,869 | 0.7 |
5 | The Big Bang Theory | TBS | 9:30 PM | 1,965 | 0.7 |
8 | The Big Bang Theory | TBS | 10:00 PM | 1,859 | 0.7 |
13 | The Big Bang Theory | TBS | 10:30 PM | 1,648 | 0.6 |
4 | WWE Smackdown | USA | 8:00 PM | 2,187 | 0.7 |
11 | Chrisley Knows Best | USA | 10:00 PM | 1,682 | 0.6 |
14 | Chrisley Knows Best | USA | 10:31 PM | 1,596 | 0.7 |
* Viewership (,000)
No comments