Final Broadcast Ratings: November 9, 2016
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjSAbs_MwLCkQ2WRcmGafBX-x9Dzrarf4_bprxV3eQW-dodyRGQ8Hqh3tdiSKsDSKNt29hYY_toHLEKhU_BqLL11fVkCyrisgp-fXcE9_8aWBb9jSxyviZ90eR-cJpeoIshGtv3MoKZasEQ/s1600/Empire.jpg)
ABC and CBS fought for the second spot of the night, with CBS drawing more viewers and tying ABC in the A18-34 demo, while ABC was second best in the A18-49 and A25-54 demos. CBS won the 8 PM hour with SURVIVOR winning the 8 PM hour. ABC did not win any hour of the night, but cam in second place, at 10 PM, with a deflated DESIGNATED SURVIVOR.
NBC continues to place fourth on the night, but is not far behind ABC and CBS. CHICAGO PD was #1 in the 10 PM hour, but BLINDSPOT and LAW & ORDER: SVU are fourth in their respective times lots.
Final L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 6.00 million | 0.8 | 1.7 | 2.2 |
CBS | 7.40 million | 0.8 | 1.4 | 2.0 |
CW | 1.60 million | 0.4 | 0.5 | 0.6 |
FOX | 7.60 million | 1.8 | 2.4 | 2.8 |
NBC | 5.40 million | 0.7 | 1.2 | 1.6 |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | The Goldbergs | 6.46 | 1.1 | 2.0 | 2.5 |
8:30 | ABC | Speechless | 5.64 | 0.8 | 1.7 | 2.2 |
9:00 | ABC | Modern Family | 7.23 | 1.3 | 2.3 | 2.9 |
9:30 | ABC | Black-ish | 5.27 | 0.8 | 1.5 | 2.0 |
10:00 | ABC | Designated Survivor | 5.56 | 0.5 | 1.2 | 1.7 |
8:00 | CBS | Survivor | 8.81 | 1.2 | 1.9 | 2.7 |
9:00 | CBS | Criminal Minds | 7.37 | 0.8 | 1.3 | 1.9 |
10:00 | CBS | Code Black | 6.03 | 0.5 | 0.9 | 1.4 |
8:00 | CW | Arrow | 1.95 | 0.5 | 0.7 | 0.8 |
9:00 | CW | Frequency | 1.05 | 0.2 | 0.3 | 0.4 |
8:00 | FOX | Lethal Weapon | 7.02 | 1.2 | 1.8 | 2.3 |
9:00 | FOX | Empire | 8.15 | 2.4 | 2.9 | 3.3 |
8:00 | NBC | Blindspot | 4.90 | 0.6 | 1.0 | 1.4 |
9:00 | NBC | Law & Order: SVU | 5.55 | 0.8 | 1.3 | 1.6 |
10:00 | NBC | Chicago PD | 5.70 | 0.8 | 1.3 | 1.7 |
* - viewers in millions
No comments