Header Ads

Final Broadcast Ratings: November 3, 2016

CBS takes three of the four reported ratings categories, on the strength of its four comedies, from 8 to 10 PM. The network easily won the 8 PM hour and took second in the 9 PM hour, behind NBC's CHICAGO MED. But, the weak link looks to be the new drama, PURE GENIUS as it finished last in the time slot, in the three demographic categories.

ABC did take the A18-34 demographic title, with GREY'S ANATOMY winning the hour in the younger age group and tied THE BIG BANG THEORY with the best number of the demo. NOTORIOUS continues to do horrible numbers and is now losing 62% of its lead in A18-49 audience.

NBC was the #2 network on the night, topping ABC in total viewers and in the A18-49 and A25-54 demographics. The fall finale of the comedy, THE GOOD PLACE grew from its lead in and posted a better A18-49 demo rating, than THE BLACKLIST.

FOX when from the highest of highs, on Wednesday night, to the lowest of lows Thursday night. The two FOX dramas barely edged out The CW for 4th place on the night.

Final L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 5.10 million 1.1 1.3 1.6
CBS 7.70 million 0.8 1.5 2.3
CW 1.80 million 0.5 0.7 0.8
FOX 3.10 million 0.6 0.9 1.1
NBC 5.90 million 0.9 1.4 1.8

Time Net Program P2* A18-34 A18-49 A25-54
8:00 ABC Grey's Anatomy 7.60 1.6 2.1 2.4
9:00 ABC Notorious  3.60 0.4 0.8 1.0
10:00 ABC HTGAWM  4.08 0.8 1.2 1.4
8:00 CBS The Big Bang Theory 14.18 1.6 3.1 4.5
8:30 CBS The Great Indoors  8.06 0.8 1.6 2.5
9:00 CBS Mom  6.85 0.6 1.3 2.0
9:30 CBS Life in Pieces  5.92 0.8 1.3 1.9
10:00 CBS Pure Genius  5.37 0.4 0.9 1.4
8:00 CW Legends of Tomorrow  1.75 0.4 0.6 0.7
9:00 CW Supernatural  1.81 0.5 0.7 0.8
8:00 FOX Rosewood 3.39 0.6 0.8 1.1
9:00 FOX Pitch 2.71 0.6 0.9 1.0
8:00 NBC Superstore  3.58 0.7 1.1 1.3
8:30 NBC The Good Place (FF) 3.68 0.8 1.2 1.4
9:00 NBC Chicago Med  6.83 0.9 1.3 1.7
10:00 NBC The Blacklist  5.45 0.6 1.1 1.4
* - viewers in millions

No comments

Powered by Blogger.