Final Broadcast Ratings: November 13, 2016
With the best number for a Sunday night game in nearly two months, NBC had an easy time sweeping the night in the ratings. SUNDAY NIGHT FOOTBALL, currently with 22.5 million viewers, and is the 4th highest rated SNF game of the season. It always helps having a strong match up that translates in to a score at the end of the game.
60 MINUTES pulled in a strong audience with its interview of President-Elect, Donald Trump, days after the election. The 20 million viewers and a 3.4 rating in Adults 18-49, are better than what the newsmagazine pulls in with an NFL Overrun game as its lead in. That also allowed NCIS: LA to post one of its better numbers of the season.
FOX took second on the night, with a great matchup for the late afternoon NFL game. The overrun into primetime scored the evenings best numbers with 24.2 million viewers and an 8.5 rating in the A18-49 demo. That trickled down to at least 9 PM, with decent numbers for THE SIMPSONS and SON OF ZORN.
ABC was a distant and forgotten 4th place. Not a single ABC program managed to post an 18-49 demo number over a 1.0 rating. AFV was the most watched SBC show, with 4.5 million viewers.
60 MINUTES pulled in a strong audience with its interview of President-Elect, Donald Trump, days after the election. The 20 million viewers and a 3.4 rating in Adults 18-49, are better than what the newsmagazine pulls in with an NFL Overrun game as its lead in. That also allowed NCIS: LA to post one of its better numbers of the season.
FOX took second on the night, with a great matchup for the late afternoon NFL game. The overrun into primetime scored the evenings best numbers with 24.2 million viewers and an 8.5 rating in the A18-49 demo. That trickled down to at least 9 PM, with decent numbers for THE SIMPSONS and SON OF ZORN.
ABC was a distant and forgotten 4th place. Not a single ABC program managed to post an 18-49 demo number over a 1.0 rating. AFV was the most watched SBC show, with 4.5 million viewers.
Final L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 3.50 million | 0.6 | 0.8 | 1.1 |
CBS | 11.70 million | 1.0 | 1.7 | 2.4 |
CW | 0.00 million | 0.0 | 0.0 | 0.0 |
FOX | 10.40 million | 3.4 | 4.1 | 4.7 |
NBC | 18.50 million | 5.1 | 6.3 | 7.3 |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
7:00 | ABC | AFV | 4.51 | 0.5 | 0.8 | 1.1 |
8:00 | ABC | Once Upon A Time | 3.40 | 0.7 | 0.9 | 1.2 |
9:00 | ABC | Secrets & Lies | 3.18 | 0.5 | 0.7 | 1.0 |
10:30 | ABC | Quantico | 2.75 | 0.5 | 0.7 | 0.9 |
7:00 | CBS | 60 Minutes | 20.00 | 2.1 | 3.4 | 4.6 |
8:00 | CBS | NCIS: LA | 12.11 | 1.0 | 1.6 | 2.4 |
9:00 | CBS | Madam Secretary | 9.27 | 0.5 | 1.0 | 1.5 |
10:00 | CBS | Elementary | 5.45 | 0.3 | 0.7 | 1.1 |
7:00 | FOX | NFL Overrun | 24.18 | 7.0 | 8.5 | 9.9 |
7:45 | FOX | The OT | 18.56 | 5.4 | 6.7 | 7.7 |
8:00 | FOX | The Simpsons | 7.10 | 2.5 | 3.1 | 3.4 |
8:30 | FOX | Son of Zorn | 3.64 | 1.3 | 1.6 | 1.8 |
9:00 | FOX | Family Guy | 3.58 | 1.3 | 1.6 | 1.8 |
9:30 | FOX | The Last man On Earth | 2.64 | 0.8 | 1.1 | 1.2 |
7:30 | NBC | FNiA | 2.89 | 0.6 | 0.9 | 1.1 |
8:00 | NBC | FNiA | 11.32 | 3.0 | 3.7 | 4.5 |
8:20 | NBC | SNF Pregame | 17.45 | 4.4 | 5.6 | 6.8 |
8:30 | NBC | SNF: SEA v NE | 22.51 | 6.3 | 7.7 | 8.9 |
* - viewers in millions
No comments