Final Broadcast Ratings: November 10, 2016
CBS wins a rather lackluster Thursday night, which featured just one show (THE BIG BANG THEORY) drawing more than 8 million viewers or an A18-49 rating over a 2.0. ABC falls to third place on the night, losing to NBC in three of the four categories. And, The CW nearly tops FOX for the 4th place spot.
* - viewers in millions
Final L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 5.10 million | 1.0 | 1.3 | 1.6 |
CBS | 7.70 million | 0.9 | 1.6 | 2.3 |
CW | 1.80 million | 0.5 | 0.6 | 0.8 |
FOX | 3.00 million | 0.5 | 0.7 | 0.9 |
NBC | 6.10 million | 1.0 | 1.4 | 1.8 |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | Grey's Anatomy | 7.25 | 1.4 | 1.9 | 2.3 |
9:00 | ABC | Notorious | 3.78 | 0.6 | 0.9 | 1.1 |
10:00 | ABC | HTGAWM | 4.32 | 0.9 | 1.2 | 1.5 |
8:00 | CBS | The Big Bang Theory | 14.47 | 2.0 | 3.4 | 4.7 |
8:30 | CBS | The Great Indoors | 7.69 | 0.9 | 1.7 | 2.4 |
9:00 | CBS | Mom | 7.10 | 0.8 | 1.5 | 2.3 |
9:30 | CBS | Life in Pieces | 6.23 | 0.7 | 1.5 | 2.1 |
10:00 | CBS | Pure Genius | 5.39 | 0.5 | 0.9 | 1.3 |
8:00 | CW | Legends of Tomorrow | 1.77 | 0.5 | 0.6 | 0.8 |
9:00 | CW | Supernatural | 1.70 | 0.5 | 0.6 | 0.7 |
8:00 | FOX | Rosewood | 3.33 | 0.5 | 0.7 | 0.9 |
9:00 | FOX | Pitch | 2.64 | 0.4 | 0.7 | 0.8 |
8:00 | NBC | Superstore | 4.01 | 0.7 | 1.2 | 1.5 |
8:30 | NBC | Superstore (FF) | 3.79 | 0.8 | 1.3 | 1.5 |
9:00 | NBC | Chicago Med (FF) | 6.71 | 0.9 | 1.4 | 1.8 |
10:00 | NBC | The Blacklist (FF) | 5.87 | 0.8 | 1.2 | 1.6 |
No comments