Ratings Review: RAY DONOVAN (Season Four)
Live+Same Day Ratings
(Sundays at 9 p.m., on Showtime)
(Sundays at 9 p.m., on Showtime)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
06/26/16 | 1.11 | 0.14 | 0.28 | 0.39 |
07/03/16 | 1.15 | 0.14 | 0.33 | 0.42 |
07/10/16 | 1.34 | 0.17 | 0.35 | 0.49 |
07/17/16 | 1.27 | 0.27 | ||
07/24/16 | 1.27 | 0.17 | 0.35 | 0.45 |
07/31/16 | 1.24 | 0.15 | 0.33 | 0.44 |
08/07/16 | 1.13 | 0.16 | 0.26 | 0.36 |
08/14/16 | 1.21 | 0.14 | 0.33 | 0.47 |
08/21/16 | 1.21 | 0.14 | 0.32 | 0.45 |
08/28/16 | 1.00 | 0.13 | 0.24 | 0.32 |
09/04/16 | preempted | |||
09/11/16 | 1.47 | 0.21 | 0.36 | 0.51 |
09/18/16 | 1.34 | 0.19 | 0.34 | 0.48 |
AVG | 1.23 | 0.16 | 0.32 | 0.44 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
06/26/16 | 1.85 | 2.06 | 0.6 | |
07/03/16 | 2.09 | 0.6 | ||
07/10/16 | 2.08 | 0.6 | 2.26 | 0.7 |
07/17/16 | 2.11 | 0.6 | 2.33 | 0.7 |
07/24/16 | ||||
07/31/16 | 2.12 | |||
08/07/16 | 2.00 | |||
08/14/16 | 2.09 | 0.6 | 2.35 | 0.7 |
08/21/16 | 2.19 | 0.6 | ||
08/28/16 | 1.82 | 0.5 | ||
09/04/16 | preempted | |||
09/11/16 | 2.35 | |||
09/18/16 | ||||
AVG | 2.09 | 0.6 |
No comments