Primetime Cable Ratings: September 30, 2016
Rank | Show | Net | Time | P2* | A18-49 |
17 | American Dad | ADSW | 10:00 PM | 1,194 | 0.5 |
15 | Bob's Burgers | ADSW | 10:30 PM | 1,269 | 0.6 |
18 | AC 360 | CNN | 8:00 PM | 1,173 | 0.3 |
20 | AC 360 | CNN | 9:00 PM | 1,122 | 0.2 |
16 | Bering Sea Gold | DISC | 9:00 PM | 1,214 | 0.3 |
12 | Liv & Maddie: Cali Style | DSNY | 8:00 PM | 1,357 | 0.2 |
8 | Bunk'd | DSNY | 8:30 PM | 1,504 | 0.2 |
24 | College Football Countdown | ESPN | 8:00 PM | 1,015 | 0.4 |
1 | College Football: STAN v WASH | ESPN | 8:55 PM | 3,333 | 1.1 |
2 | The O'Reilly Factor | FOXN | 8:00 PM | 2,144 | 0.2 |
3 | The Kelly File | FOXN | 9:00 PM | 1,937 | 0.1 |
5 | Hannity | FOXN | 10:00 PM | 1,737 | 0.2 |
14 | FX Movie Prime | FX | 8:00 PM | 1,272 | 0.5 |
11 | Real Time w/Bill Maher | HBO | 10:00 PM | 1,378 | 0.3 |
19 | Beachfront Bargain Hunt Reno | HGTV | 9:00 PM | 1,165 | 0.3 |
7 | House Hunters | HGTV | 10:00 PM | 1,553 | 0.4 |
6 | House Hunters INTL | HGTV | 10:30 PM | 1,673 | 0.4 |
23 | Doomsday: 10 Ways World will End | HIST | 10:00 PM | 1,020 | 0.3 |
9 | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,431 | 0.2 |
4 | Rachel Maddow Show | MSNBC | 9:00 PM | 1,802 | 0.2 |
10 | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 1,419 | 0.2 |
13 | The Big Bang Theory | TBS | 9:30 PM | 1,308 | 0.4 |
22 | Big Picture Movie | TNT | 8:00 PM | 1,088 | 0.3 |
25 | Big Picture Movie | TNT | 10:30 PM | 1,014 | 0.3 |
21 | Regular Show | TOON | 8:00 PM | 1,094 | 0.3 |
* Viewership (,000)
No comments