Preliminary Ratings: Wednesday 10/26/2016
![](https://pbs.twimg.com/media/CvyWYJxWYAAFaxD.jpg)
ABC edged out CBS for the #2 spot of the night in all three demographic categories, but CBS did attract more viewers. SURVIVOR topped ABC in the 8 PM hour, while a MODERN FAMILY led 9 PM hour on ABC to win over CRIMINAL MINDS. DESIGNATED SURVIVOR batted CHICAGO PD, on NBC, for the 10 PM slot. NBC was fourth on the night, but competitive with ABC and CBS
Preliminary L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 6.20 million | 0.9 | 1.6 | 2.2 |
CBS | 7.20 million | 0.8 | 1.5 | 2.0 |
CW | 1.50 million | 0.5 | 0.5 | 0.6 |
FOX | 17.40 million | 3.8 | 4.9 | 5.8 |
NBC | 5.50 million | 0.8 | 1.3 | 1.6 |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | The Goldbergs | 6.10 | 0.9 | 1.7 | 2.3 |
8:30 | ABC | Speechless | 5.80 | 0.8 | 1.6 | 2.1 |
9:00 | ABC | Modern Family | 7.30 | 1.2 | 2.2 | 2.9 |
9:30 | ABC | black-ish | 5.80 | 0.9 | 1.7 | 2.3 |
10:00 | ABC | Designated Survivor | 6.00 | 0.7 | 1.3 | 1.8 |
8:00 | CBS | Survivor | 8.30 | 1.1 | 1.8 | 2.5 |
9:00 | CBS | Criminal Minds | 7.70 | 0.8 | 1.6 | 2.1 |
10:00 | CBS | Code Black | 5.70 | 0.5 | 1.0 | 1.4 |
8:00 | CW | Arrow | 1.90 | 0.6 | 0.7 | 0.8 |
9:00 | CW | Frequency | 1.00 | 0.3 | 0.3 | 0.4 |
8:00 | FOX | World Series: CHI v CLE Game 2 | 17.40 | 3.8 | 4.9 | 5.8 |
8:00 | NBC | Blindspot | 5.10 | 0.6 | 1.1 | 1.4 |
9:00 | NBC | Law & Order: SVU | 5.60 | 1.0 | 1.4 | 1.7 |
10:00 | NBC | Chicago PD | 5.80 | 0.8 | 1.3 | 1.7 |
* - viewers in millions
No comments