Final Broadcast Ratings: October 14, 2016
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhmauk9I_V_KZ7wtoFmF_sDhajU8iO8RYUc0EajRGun7LMhGhBjLWGLLDN1E1JmLhTtSZc7xtQLlmfmJtBv1VEzFcYR_I7s0L93lRwQCE-PByCNwq01yuiFt5-Q9zmUVu1ho6PxkIVyhlOZ/s1600/hawaiifiveo_2010.jpg)
ABC edges NBC and FOX for second place on the night. SHARK TANK may be a much weaker ratings generator, but it still does well enough to tie for the top A18-49 rating (a 1.3 score) of the night.
NBC's season premiere of COUGHT ON CAMERA WITH NICK CANNON was the night's lowest rated program, excluding the CW. Just a 0.4 rating in Adults 18-34 and a 0.6 in the A18-49 demo, worse than FOX drama, THE EXORCIST.
Final L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 4.60 million | 0.7 | 1.0 | 1.4 |
CBS | 8.90 million | 0.6 | 1.2 | 1.8 |
CW | 0.80 million | 0.1 | 0.2 | 0.3 |
FOX | 2.80 million | 0.6 | 0.9 | 1.1 |
NBC | 4.20 million | 0.5 | 0.9 | 1.3 |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | Last Man Standing | 5.65 | 0.6 | 1.1 | 1.6 |
8:30 | ABC | Dr. Ken | 4.13 | 0.5 | 0.9 | 1.2 |
9:00 | ABC | Shark Tank | 5.19 | 0.9 | 1.3 | 1.7 |
10:00 | ABC | 20/20 | 3.52 | 0.6 | 0.8 | 1.1 |
8:00 | CBS | MacGyver | 7.44 | 0.6 | 1.1 | 1.6 |
9:00 | CBS | Hawaii Five-O | 9.19 | 0.7 | 1.2 | 1.9 |
10:00 | CBS | Blue Bloods | 10.22 | 0.6 | 1.3 | 2.0 |
8:00 | CW | Supergirl [R] | 0.92 | 0.2 | 0.2 | 0.3 |
9:00 | CW | Frequency [R] | 0.68 | 0.1 | 0.2 | 0.3 |
8:00 | FOX | Hell's Kitchen | 3.38 | 0.6 | 1.0 | 1.3 |
9:00 | FOX | The Exorcist | 1.97 | 0.5 | 0.7 | 0.9 |
8:00 | NBC | Caught on Camera (SP) | 3.06 | 0.4 | 0.6 | 0.9 |
9:00 | NBC | Dateline | 4.89 | 0.5 | 1.0 | 1.4 |
* - viewers in millions
No comments