Top 100 Primetime Cable: July 25 - 31, 2016
Just as the Republican Convention pushed all three cable networks to the top of the ratings, so did the Democratic Convention. But, instead of FOX News winning the week, it was CNN, with MSNBC a close second. Just two out of the top 25 spots of this week's chart was NOT from either of the three cable networks. MSNBC and CNN take the top 14 spots and CNN alone took the top five.
TNT was the network to get those two other spots in the top 25, with RIZZOLI & ISLES (#17) and MAJOR CRIMES (#22) being the top regular entertainment series of the week. The three hours of WWE RAW is the only other entertainment original to make it in the top 30.
The fourth movie of the SHARKNADO franchise did make it in, with a 40th place finish. THE 4TH AWAKENS drew 2.8 million viewers for SyFy.
Love & HIP HOP: ATL was the week's top ranking reality series, placing 42nd, with 2.6 million viewers. It was also the top draw among Adults 18-49, outside of political coverage.
TNT was the network to get those two other spots in the top 25, with RIZZOLI & ISLES (#17) and MAJOR CRIMES (#22) being the top regular entertainment series of the week. The three hours of WWE RAW is the only other entertainment original to make it in the top 30.
The fourth movie of the SHARKNADO franchise did make it in, with a 40th place finish. THE 4TH AWAKENS drew 2.8 million viewers for SyFy.
Love & HIP HOP: ATL was the week's top ranking reality series, placing 42nd, with 2.6 million viewers. It was also the top draw among Adults 18-49, outside of political coverage.
Rank | Day | Show | Net | Time | P2* | A18-49 |
1 | Thu | America's Choice 2016 | CNN | 10:00 PM | 7,783 | 2.0 |
2 | Mon | America's Choice 2016 | CNN | 10:00 PM | 6,292 | 1.5 |
3 | Tue | America's Choice 2016 | CNN | 10:00 PM | 6,105 | 1.3 |
4 | Wed | America's Choice 2016 | CNN | 10:00 PM | 5,952 | 1.3 |
5 | Thu | America's Choice 2016 | CNN | 9:00 PM | 5,658 | 1.3 |
6 | Thu | MSNBC Special Coverage | MSNBC | 10:30 PM | 5,512 | 1.0 |
7 | Wed | America's Choice 2016 | CNN | 9:00 PM | 5,291 | 1.1 |
8 | Thu | MSNBC Special Coverage | MSNBC | 10:00 PM | 5,280 | 1.0 |
9 | Mon | America's Choice 2016 | CNN | 9:00 PM | 5,238 | 1.2 |
10 | Wed | MSNBC Special Coverage | MSNBC | 10:00 PM | 4,757 | 0.8 |
11 | Mon | MSNBC Special Coverage | MSNBC | 10:00 PM | 4,628 | 0.9 |
12 | Tue | America's Choice 2016 | CNN | 9:00 PM | 4,422 | 0.9 |
13 | Wed | MSNBC Special Coverage | MSNBC | 9:00 PM | 4,412 | 0.7 |
14 | Thu | MSNBC Special Coverage | MSNBC | 9:00 PM | 4,248 | 0.7 |
15 | Mon | The O'Reilly Factor | FOXN | 8:00 PM | 4,226 | 0.5 |
16 | Tue | MSNBC Special Coverage | MSNBC | 10:00 PM | 3,966 | 0.7 |
17 | Mon | Rizzoli & Isles | TNT | 9:00 PM | 3,869 | 0.5 |
18 | Mon | AC 360 | CNN | 8:00 PM | 3,830 | 0.8 |
19 | Wed | AC 360 | CNN | 8:00 PM | 3,787 | 0.7 |
20 | Mon | MSNBC Special Coverage | MSNBC | 9:00 PM | 3,720 | 0.6 |
21 | Mon | The Kelly File | FOXN | 9:00 PM | 3,704 | 0.5 |
22 | Mon | Major Crimes | TNT | 10:00 PM | 3,646 | 0.5 |
23 | Thu | AC 360 | CNN | 8:00 PM | 3,638 | 0.7 |
24 | Tue | AC 360 | CNN | 8:00 PM | 3,477 | 0.7 |
25 | Thu | The O'Reilly Factor | FOXN | 8:00 PM | 3,459 | 0.4 |
26 | Mon | WWE Raw | USA | 8:00 PM | 3,412 | 1.2 |
27 | Mon | WWE Raw | USA | 9:00 PM | 3,350 | 1.2 |
28 | Tue | The O'Reilly Factor | FOXN | 8:00 PM | 3,275 | 0.3 |
29 | Mon | America's Eletion HQ: DNC | FOXN | 10:00 PM | 3,263 | 0.5 |
30 | Wed | The O'Reilly Factor | FOXN | 8:00 PM | 3,260 | 0.3 |
31 | Mon | WWE Raw | USA | 10:00 PM | 3,254 | 1.2 |
32 | Thu | America's Eletion HQ: DNC | FOXN | 10:00 PM | 3,055 | 0.5 |
33 | Tue | Haves & Have Nots | OWN | 9:00 PM | 3,053 | 0.9 |
34 | Thu | MSNBC Special Coverage | MSNBC | 8:00 PM | 3,030 | 0.4 |
35 | Tue | MSNBC Special Coverage | MSNBC | 9:00 PM | 2,965 | 0.5 |
36 | Tue | America's Eletion HQ: DNC | FOXN | 10:00 PM | 2,947 | 0.4 |
37 | Wed | MSNBC Special Coverage | MSNBC | 8:00 PM | 2,907 | 0.4 |
38 | Thu | The Kelly File | FOXN | 9:00 PM | 2,889 | 0.4 |
39 | Mon | MSNBC Special Coverage | MSNBC | 8:00 PM | 2,886 | 0.4 |
40 | Sun | MOVIE: Sharknado: The 4th Awakens | SYFY | 8:00 PM | 2,768 | 0.8 |
41 | Tue | WWE Smackdown | USA | 8:00 PM | 2,743 | 1.0 |
42 | Mon | Love & Hip Hop: ATL | VH1 | 8:00 PM | 2,647 | 1.4 |
43 | Tue | The Kelly File | FOXN | 9:00 PM | 2,636 | 0.3 |
44 | Tue | MSNBC Special Coverage | MSNBC | 8:00 PM | 2,614 | 0.4 |
45 | Fri | The O'Reilly Factor | FOXN | 8:00 PM | 2,552 | 0.2 |
46 | Wed | The Kelly File | FOXN | 9:00 PM | 2,495 | 0.3 |
47 | Wed | America's Eletion HQ: DNC | FOXN | 10:00 PM | 2,462 | 0.4 |
48 | Wed | The Big Bang Theory | TBS | 10:00 PM | 2,415 | 0.8 |
49 | Fri | The Kelly File | FOXN | 9:00 PM | 2,414 | 0.2 |
50 | Thu | Flip or Flop | HGTV | 9:00 PM | 2,403 | 0.6 |
51 | Sun | The Last Ship | TNT | 9:00 PM | 2,400 | 0.5 |
52 | Sun | American Pickers | HIST | 9:00 PM | 2,313 | 0.4 |
53 | Wed | The Big Bang Theory | TBS | 10:30 PM | 2,260 | 0.8 |
54 | Wed | The Big Bang Theory | TBS | 9:30 PM | 2,258 | 0.8 |
55 | Thu | Mountain Men | HIST | 9:00 PM | 2,254 | 0.4 |
56 | Fri | HANNITY | FOXN | 10:00 PM | 2,153 | 0.2 |
57 | Sat | Hallmark Movie | HALL | 9:00 PM | 2,111 | 0.3 |
58 | Wed | American Pickers | HIST | 9:00 PM | 2,085 | 0.4 |
59 | Fri | Alaskan Bush People | DISC | 9:00 PM | 2,066 | 0.5 |
60 | Wed | The Big Bang Theory | TBS | 9:00 PM | 2,065 | 0.7 |
61 | Sun | Naked & Afraid | DISC | 10:00 PM | 2,064 | 0.8 |
62 | Sun | Family Guy | ADSW | 10:30 PM | 2,060 | 0.9 |
63 | Sun | Movie | FREE | 8:45 PM | 2,036 | 0.9 |
64 | Thu | Flip or Flop | HGTV | 9:30 PM | 2,024 | 0.5 |
65 | Tue | The Big Bang Theory | TBS | 9:30 PM | 1,999 | 0.7 |
66 | Sun | Food Network Star | FOOD | 9:00 PM | 1,972 | 0.6 |
67 | Tue | American Dad | ADSW | 10:30 PM | 1,968 | 0.8 |
68 | Sat | The Big Bang Theory | TBS | 10:30 PM | 1,949 | 0.6 |
69 | Wed | Pawn Stars | HIST | 10:03 PM | 1,941 | 0.5 |
70 | Tue | Deadliest Catch | DISC | 9:00 PM | 1,940 | 0.6 |
71 | Wed | The Big Bang Theory | TBS | 8:30 PM | 1,902 | 0.6 |
72 | Sat | The Big Bang Theory | TBS | 10:00 PM | 1,886 | 0.6 |
73 | Sun | POWER | STARZ | 9:02 PM | 1,878 | 0.9 |
74 | Tue | The Big Bang Theory | TBS | 9:00 PM | 1,875 | 0.6 |
75 | Sat | The Big Bang Theory | TBS | 9:30 PM | 1,869 | 0.5 |
76 | Tue | House Hunters | HGTV | 10:00 PM | 1,860 | 0.4 |
77 | Tue | The Big Bang Theory | TBS | 8:30 PM | 1,849 | 0.6 |
78 | Thu | The Big Bang Theory | TBS | 9:30 PM | 1,847 | 0.6 |
79 | Wed | House Hunters | HGTV | 10:00 PM | 1,842 | 0.4 |
80 | Sun | Family Guy | ADSW | 10:00 PM | 1,841 | 0.8 |
81 | Mon | TI & Tiny | VH1 | 9:00 PM | 1,840 | 0.9 |
82 | Sat | Justice with Judge Jeannie | FOXN | 9:00 PM | 1,837 | 0.1 |
83 | Thu | American Dad | ADSW | 10:30 PM | 1,832 | 0.8 |
84 | Tue | Fixer Upper | HGTV | 9:00 PM | 1,832 | 0.4 |
85 | Fri | The Big Bang Theory | TBS | 9:30 PM | 1,817 | 0.6 |
86 | Mon | Family Guy | ADSW | 10:30 PM | 1,815 | 0.8 |
87 | Mon | The Real Housewives/ OC | BRVO | 9:00 PM | 1,803 | 0.6 |
88 | Wed | American Dad | ADSW | 10:30 PM | 1,786 | 0.8 |
89 | Sun | MLB Baseball: SEA v CHC | ESPN | 8:00 PM | 1,786 | 0.5 |
90 | Wed | SUITS | USA | 9:00 PM | 1,778 | 0.5 |
91 | Fri | Giurl Meets World | DSNY | 8:30 PM | 1,778 | 0.4 |
92 | Thu | House Hunters | HGTV | 10:00 PM | 1,764 | 0.4 |
93 | Sun | Legends & Lies | FOXN | 8:00 PM | 1,762 | 0.2 |
94 | Wed | GREENLEAF | OWN | 10:00 PM | 1,739 | 0.6 |
95 | Sun | Beachfront Bargain Hunt | HGTV | 8:30 PM | 1,734 | 0.4 |
96 | Wed | House Hunters INTL | HGTV | 10:30 PM | 1,723 | 0.4 |
97 | Sun | PREACHER | AMC | 9:00 PM | 1,722 | 0.6 |
98 | Sat | The Thundermans | NICK | 8:00 PM | 1,712 | 0.3 |
99 | Mon | Movie: Another Cinderella Story | DSNY | 8:30 PM | 1,711 | 0.4 |
100 | Tue | American Dad | ADSW | 10:00 PM | 1,707 | 0.7 |
* - Viewership (,000)
No comments