Primetime Cable Ratings: August 4, 2016
Rank | Show | Net | Time | P2* | A18-49 |
30 | First 48 Mini | A&E | 8:45 PM | 1,005 | 0.4 |
27 | The First 48 | A&E | 9:00 PM | 1,192 | 0.4 |
23 | Bob's Burgers | ADSW | 9:00 PM | 1,206 | 0.5 |
21 | The Cleveland Show | ADSW | 9:30 PM | 1,234 | 0.5 |
19 | American Dad | ADSW | 10:00 PM | 1,420 | 0.6 |
13 | American Dad | ADSW | 10:30 PM | 1,650 | 0.7 |
26 | AC 360 | CNN | 8:00 PM | 1,196 | 0.2 |
28 | AC 360 | CNN | 9:00 PM | 1,164 | 0.3 |
25 | CNN Tonight | CNN | 10:00 PM | 1,203 | 0.3 |
16 | Movie: Spy Kids | DSNY | 8:00 PM | 1,489 | 0.3 |
1 | The O'Reilly Factor | FOXN | 8:00 PM | 2,719 | 0.3 |
2 | The Kelly File | FOXN | 9:00 PM | 2,662 | 0.3 |
4 | HANNITY | FOXN | 10:00 PM | 2,354 | 0.3 |
20 | Flip or Flop | HGTV | 8:00 PM | 1,332 | 0.3 |
14 | Flip or Flop | HGTV | 8:30 PM | 1,645 | 0.4 |
11 | Flip or Flop | HGTV | 9:00 PM | 1,771 | 0.4 |
12 | Flip or Flop | HGTV | 9:30 PM | 1,728 | 0.4 |
8 | House Hunters | HGTV | 10:00 PM | 1,888 | 0.4 |
10 | House Hunters INTL | HGTV | 10:30 PM | 1,784 | 0.4 |
3 | Mountain Men | HIST | 9:00 PM | 2,438 | 0.5 |
15 | Ice Road Truckers | HIST | 10:03 PM | 1,538 | 0.3 |
17 | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,472 | 0.2 |
6 | Rachel Maddow Show | MSNBC | 9:00 PM | 2,051 | 0.3 |
7 | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 1,981 | 0.3 |
18 | NAN Movie | NAN | 8:00 PM | 1,453 | 0.4 |
9 | The Big Bang Theory | TBS | 9:00 PM | 1,808 | 0.6 |
5 | The Big Bang Theory | TBS | 9:30 PM | 2,148 | 0.7 |
22 | 2 Broke Girls | TBS | 10:00 PM | 1,222 | 0.5 |
29 | Impractical Jokers | TRUTV | 10:00 PM | 1,015 | 0.5 |
24 | Queen of the South | USA | 10:00 PM | 1,205 | 0.4 |
* Viewership (,000)
No comments