Preliminary Ratings: Monday 08/15/2016
Monday kicked off the final week of Olympic coverage for NBC. The tenth night of competition drew 23.9 million viewers, along with a 6.9 rating in Adults 18-49. that is a loss of five million viewers, week-to-week, and a drop of 20% in the A18-49 demo. Compared to the second Monday night of the London Games, in 2012, NBC is off by 2.7 million viewers and 17% in the demo.
ABC was the only other network to air new programming, which propelled it to an easy second place finish. BACHELOR IN PARADISE is up, slightly, in total viewers and flat in the demographic ratings, over last week's numbers. MISTRESSES still placed last in its time slot, finishing behind an encore of SCORPION, on CBS.
ABC was the only other network to air new programming, which propelled it to an easy second place finish. BACHELOR IN PARADISE is up, slightly, in total viewers and flat in the demographic ratings, over last week's numbers. MISTRESSES still placed last in its time slot, finishing behind an encore of SCORPION, on CBS.
Preliminary L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 3.90 million | 0.9 | 1.1 | 1.3 |
CBS | 3.40 million | 0.4 | 0.7 | 1.1 |
CW | 1.10 million | 0.2 | 0.3 | 0.4 |
FOX | 1.40 million | 0.4 | 0.5 | 0.6 |
NBC | 23.90 million | 4.9 | 6.9 | 8.5 |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | Bachelor In Paradise | 4.80 | 1.2 | 1.4 | 1.7 |
10:00 | ABC | Mistresses | 2.20 | 0.3 | 0.5 | 0.6 |
8:00 | CBS | Mom [R] | 4.10 | 0.4 | 0.8 | 1.2 |
8:30 | CBS | 2 Broke Girls [R] | 3.60 | 0.4 | 0.8 | 1.1 |
9:00 | CBS | Mom [R] | 3.70 | 0.4 | 0.8 | 1.2 |
9:30 | CBS | The Odd Couple [R] | 3.00 | 0.4 | 0.7 | 1.0 |
10:00 | CBS | Scorpion [R] | 3.00 | 0.3 | 0.6 | 0.9 |
8:00 | CW | Supergirl [R] | 1.10 | 0.2 | 0.3 | 0.4 |
9:00 | CW | Supergirl [R] | 1.00 | 0.2 | 0.3 | 0.4 |
8:00 | FOX | SYTYCD:TNG [R] | 1.40 | 0.4 | 0.5 | 0.6 |
8:00 | NBC | Summer Olympics: Night 10 | 23.90 | 4.9 | 6.9 | 8.5 |
* - viewers in millions
No comments