Weekly CW Ratings: July 11 - 15, 2016
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEh6GVf8bWKVkirxS3DYj4pmPMbpAYFk6yVxdUM2nod7ctXEdMf617xMEU8wBIWzCg90eoTbn8jDxkeBtzWN16bVd1zmtGFy4qer8ywxfLOB8cdGEtqKQfUYu4NKDrEfpjSojaUYSiOzrKaN/s1600/PennAndTeller.jpg)
All four programs programs that drew a million or more viewers for the CW, were comedy based shows. That includes the repeat of JUST FOR LAUGHS w/ HOWIE MANDEL, on Monday night.
For the week, The CW averaged 970,000 viewers, a 0.2 rating in Adults 18-34 and a 0.3 rating in Adults 18-49 and Adults 25-54 demos.
Day | Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
Mon | 8:00 | CW | Just for Laughs [R] | 1.12 | 0.2 | 0.3 | 0.4 |
Mon | 9:30 | CW | Whose Line [R] | 0.88 | 0.2 | 0.3 | 0.3 |
Tue | 8:00 | CW | The Flash [R] | 0.79 | 0.2 | 0.3 | 0.3 |
Tue | 9:00 | CW | Containment | 0.78 | 0.2 | 0.3 | 0.3 |
Wed | 8:00 | CW | Penn & Teller: Fool Us (SP) | 1.46 | 0.3 | 0.4 | 0.5 |
Wed | 9:00 | CW | Whose Line is it Anyway? | 1.23 | 0.4 | 0.4 | 0.5 |
Wed | 9:30 | CW | Whose Line [R] | 1.07 | 0.3 | 0.4 | 0.4 |
Thu | 8:00 | CW | Legends of Tomorrow [R] | 0.68 | 0.1 | 0.2 | 0.2 |
Thu | 9:00 | CW | Beauty & The Beast | 0.72 | 0.1 | 0.2 | 0.2 |
Fri | 8:00 | CW | Masters of Illusion | 0.99 | 0.2 | 0.2 | 0.3 |
Fri | 8:30 | CW | Masters of Illusion [R] | 0.87 | 0.2 | 0.2 | 0.2 |
Fri | 9:00 | CW | Peen & Teller: Fool Us [R] | 1.04 | 0.2 | 0.2 | 0.3 |
* - viewers in millions
No comments