Ratings Review: FULL FRONTAL w/SAMANTHA BEE (Season One)
Live+Same Day Ratings
(Mondays at 10:30 p.m., on TBS)
(Mondays at 10:30 p.m., on TBS)
| Date | Viewers* | A18-34 | A18-49 | A25-54 |
| 02/08/16^ | 2.72 | 0.9 | 0.9 | 0.7 |
| 02/15/16 | 0.54 | 0.3 | 0.3 | 0.3 |
| 02/22/16 | 0.57 | 0.3 | 0.2 | 0.3 |
| 02/29/16 | 0.68 | 0.2 | 0.3 | 0.3 |
| 03/07/16 | 0.69 | 0.3 | 0.3 | 0.3 |
| 03/14/16 | 0.71 | 0.3 | 0.3 | 0.3 |
| 03/21/16 | 0.65 | 0.3 | 0.3 | 0.3 |
| 04/11/16 | 0.57 | 0.3 | 0.3 | 0.3 |
| 04/18/16 | 0.68 | 0.3 | 0.3 | 0.3 |
| 04/25/16 | 0.61 | 0.2 | 0.3 | 0.3 |
| 05/02/16 | preempted | |||
| 05/09/16 | 0.62 | 0.2 | 0.3 | 0.3 |
| 05/16/16 | 0.63 | 0.2 | 0.3 | 0.3 |
| 05/23/16 | 0.51 | 0.2 | 0.2 | 0.3 |
| 05/30/16 | preempted | |||
| 06/06/16 | 0.60 | 0.2 | 0.2 | 0.3 |
| 06/13/16 | 0.63 | 0.3 | 0.3 | 0.3 |
| 06/20/16 | 0.67 | 0.2 | 0.3 | 0.3 |
| 06/27/16 | 0.64 | 0.2 | 0.3 | 0.3 |
| AVG | 0.75 | 0.3 | 0.3 | 0.3 |
* - in millions
^ - Aired on ADSW, TNT, TruTV, TBS
^ - Aired on ADSW, TNT, TruTV, TBS
"DVR" Ratings (post same day viewership)
| Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
| 04/11/16 | 1.14 | |||
| 04/18/16 | 1.15 | |||
| 04/25/16 | 1.13 | |||
| 05/16/16 | 1.23 | |||
| 06/06/16 | 1.13 | 0.4 | ||
| 06/13/16 | 1.24 | |||
| 06/20/16 | 1.26 |
* - in millions

No comments