Header Ads

Ratings Review: 2016 Democratic National Convention



All three major broadcast networks and the three nation cable news networks devoted time each night to carry the Democratic National Convention. The broadcast Networks gave up their 10 PM time slot for each night, while the cable networks were full coverage, from start to finish.

Network Mon* Tue* Wed* Thu* AVG*
ABC^ 4.12 (0.9) 3.60 (0.7) 3.54 (0.8) 3.89 (0.9)
CBS^ 3.21 (0.6) 2.95 (0.5) 2.86 (0.6) 3.67 (0.8)
NBC^ 4.29 (1.1) 5.28 (1.2) 4.17 (0.9) 4.52 (1.1)
FOX News^^ 3.71 (0.5) 2.95 (0.3) 2.74 (0.3) 3.13 (0.4)
CNN^^ 5.12 (1.2) 4.67 (0.9) 5.01 (1.0) 5.69 (1.3)
MSNBC^^ 3.75 (0.6) 3.18 (0.5) 4.03 (0.6) 4.22 (0.7)
* - Viewers in millions (A18-49 rating)
^ - Broadcast Networks 10PM ratings
^^ - Cable Networks primetime average

No comments

Powered by Blogger.