Final Broadcast Ratings: July 15, 2016
CBS was the most watched network on Friday night, collecting 4.8 million viewers, with its three encore crime dramas. It won every hour in total viewership, boasting the three most watched shows of the night. However, CBS was in third place in the demographic categories.
NBC edged out ABC for the top spot in each of the three demographics. An encore of AMERICA'S GOT TALENT and 20/20 were the top rated shows in the demos. DATELINE was a close third in its 10 PM time slot.
ABC was lackluster on the night, with the first two hours failing to draw even three million viewers. The special, SECRETS OF THE FORCE AWAKENS, did no better than an encore of SHARK TANK, in the time slot.
FOX barely edges out The CW for 4th place. The two nets tied in the younger, A18-34 demographics.
NBC edged out ABC for the top spot in each of the three demographics. An encore of AMERICA'S GOT TALENT and 20/20 were the top rated shows in the demos. DATELINE was a close third in its 10 PM time slot.
ABC was lackluster on the night, with the first two hours failing to draw even three million viewers. The special, SECRETS OF THE FORCE AWAKENS, did no better than an encore of SHARK TANK, in the time slot.
FOX barely edges out The CW for 4th place. The two nets tied in the younger, A18-34 demographics.
Preliminary L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 3.30 million | 0.4 | 0.7 | 0.9 |
CBS | 4.80 million | 0.3 | 0.6 | 0.9 |
CW | 1.00 million | 0.2 | 0.2 | 0.3 |
FOX | 1.30 million | 0.2 | 0.3 | 0.4 |
NBC | 3.70 million | 0.5 | 0.8 | 1.0 |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | Secrets of The Force Awakens | 2.70 | 0.4 | 0.6 | 0.8 |
9:00 | ABC | Primetime: WWYD? | 2.70 | 0.3 | 0.6 | 0.8 |
10:00 | ABC | 20/20 | 4.20 | 0.4 | 0.8 | 1.2 |
8:00 | CBS | NCIS: LA [R] | 4.50 | 0.3 | 0.5 | 0.8 |
9:00 | CBS | Hawaii Five-O [R] | 4.40 | 0.3 | 0.6 | 0.9 |
10:00 | CBS | Blue Bloods [R] | 5.20 | 0.4 | 0.7 | 1.0 |
8:00 | CW | Masters of Illusion | 1.40 | 0.3 | 0.3 | 0.4 |
8:30 | CW | Masters of Illusion [R] | 1.20 | 0.3 | 0.3 | 0.3 |
9:00 | CW | Peen & Teller: Fool Us [R] | 1.40 | 0.2 | 0.3 | 0.4 |
8:00 | FOX | Rosewood [R] | 1.40 | 0.2 | 0.3 | 0.4 |
9:00 | FOX | Masterchef [R] | 1.20 | 0.2 | 0.3 | 0.4 |
8:00 | NBC | America's Got Talent [R] | 4.30 | 0.5 | 0.9 | 1.1 |
10:00 | NBC | Dateline | 3.60 | 0.4 | 0.7 | 1.0 |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | Secrets of The Force Awakens | 2.71 | 0.4 | 0.6 | 0.8 |
9:00 | ABC | Primetime: WWYD? | 2.69 | 0.3 | 0.6 | 0.8 |
10:00 | ABC | 20/20 | 4.41 | 0.4 | 0.8 | 1.2 |
8:00 | CBS | NCIS: LA [R] | 4.55 | 0.3 | 0.5 | 0.8 |
9:00 | CBS | Hawaii Five-O [R] | 4.47 | 0.3 | 0.6 | 0.9 |
10:00 | CBS | Blue Bloods [R] | 5.39 | 0.4 | 0.7 | 1.1 |
8:00 | CW | Masters of Illusion | 0.99 | 0.2 | 0.2 | 0.3 |
8:30 | CW | Masters of Illusion [R] | 0.87 | 0.2 | 0.2 | 0.2 |
9:00 | CW | Peen & Teller: Fool Us [R] | 1.04 | 0.2 | 0.2 | 0.3 |
8:00 | FOX | Rosewood [R] | 1.39 | 0.2 | 0.3 | 0.4 |
9:00 | FOX | Masterchef [R] | 1.23 | 0.3 | 0.4 | 0.4 |
8:00 | NBC | America's Got Talent [R] | 3.85 | 0.5 | 0.8 | 1.0 |
10:00 | NBC | Dateline | 3.43 | 0.4 | 0.7 | 1.0 |
* - viewers in millions
No comments