CW Weekly Ratings: June 27 - July 1, 2016
Weekly CW ratings for the week of June 27 - July 1, 2016.
For the week, the CW averaged 950,000 viewers, a 0.2 rating in Adults 18-34 and a 0.3 rating in both the A18-49 and A25-54 demographics.
Day | Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
Mon | 8:00 | CW | Whose Line [R] | 1.23 | 0.3 | 0.3 | 0.4 |
Mon | 8:30 | CW | Whose Line [R] | 1.34 | 0.2 | 0.3 | 0.4 |
Mon | 9:00 | CW | Whose Line [R] | 1.38 | 0.3 | 0.4 | 0.5 |
Mon | 9:30 | CW | Whose Line [R] | 1.37 | 0.3 | 0.4 | 0.5 |
Tue | 8:00 | CW | The Flash [R] | 0.85 | 0.2 | 0.3 | 0.3 |
Tue | 9:00 | CW | Containment | 0.86 | 0.2 | 0.3 | 0.3 |
Wed | 8:00 | CW | Arrow [R] | 0.85 | 0.1 | 0.2 | 0.2 |
Wed | 9:00 | CW | Supernatural [R] | 0.78 | 0.2 | 0.2 | 0.3 |
Thu | 8:00 | CW | Legends of Tomorrow [R] | 0.76 | 0.1 | 0.2 | 0.2 |
Thu | 9:00 | CW | Beauty & The Beast | 0.76 | 0.1 | 0.2 | 0.2 |
Fri | 8:00 | CW | Masters of Illusion [R] | 1.09 | 0.2 | 0.3 | 0.4 |
Fri | 8:30 | CW | Masters of Illusion [R] | 1.07 | 0.2 | 0.3 | 0.3 |
Fri | 9:00 | CW | Peen & Teller: Fool Us [R] | 1.22 | 0.2 | 0.3 | 0.4 |
* - viewers in millions
No comments