Ratings Review: THE FAMILY (Season One)
Live+Same Day Ratings
(Sundays at 9 p.m., on ABC)
(Sundays at 9 p.m., on ABC)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
03/03/16(S) | 5.70 | 1.0 | 1.5 | 1.8 |
03/06/16 | 3.13 | 0.6 | 0.8 | 1.1 |
03/13/16 | 3.52 | 0.5 | 0.8 | 1.1 |
03/20/16 | 2.61 | 0.4 | 0.7 | 1.0 |
03/27/16 | 2.64 | 0.4 | 0.6 | 0.9 |
04/03/16 | 3.13 | 0.4 | 0.7 | 1.0 |
04/10/16 | 3.15 | 0.5 | 0.8 | 1.1 |
04/17/16 | 2.98 | 0.5 | 0.8 | 1.1 |
04/24/16 | 2.92 | 0.5 | 0.8 | 1.0 |
05/01/16 | 2.85 | 0.5 | 0.8 | 1.0 |
05/08/16 | 2.56 | 0.5 | 0.7 | 0.9 |
05/15/16 | 3.30 | 0.6 | 0.8 | 1.1 |
AVG | 3.21 | 0.5 | 0.8 | 1.1 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
03/03/16 | 7.79 | 2.1 | ||
03/06/16 | 1.3 | 5.43 | 1.5 | |
03/13/16 | 1.3 | 5.63 | 1.6 | |
03/20/16 | 1.2 | 4.60 | 1.3 | |
03/27/16 | 1.3 | |||
04/03/16 | 4.91 | 1.3 | ||
04/10/16 | 1.3 | 4.99 | 1.4 | |
04/17/16 | 1.3 | 4.76 | 1.4 | |
04/24/16 | 1.3 | 4.82 | 1.5 | |
05/01/16 | 4.45 | 1.3 | ||
05/08/16 | 4.31 | 1.3 | ||
05/15/16 | 1.3 | 5.01 | 1.4 | |
AVG | 1.4 | 4.89 | 1.4 |
* - in millions
No comments