Ratings Review: DAMIEN (Season One)
Live+Same Day Ratings
(Mondays at 10 p.m., on A&E)
(Mondays at 10 p.m., on A&E)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
03/07/16 | 0.75 | 0.2 | 0.3 | 0.4 |
03/14/16 | 0.54 | 0.2 | ||
03/21/16 | 0.52 | 0.1 | 0.2 | 0.3 |
03/28/16 | 0.48 | 0.2 | ||
04/04/16 | 0.37 | 0.1 | ||
04/11/16 | 0.47 | 0.2 | ||
04/18/16 | 0.43 | 0.2 | ||
04/25/16 | 0.42 | 0.2 | ||
05/02/16 | 0.41 | 0.2 | ||
05/09/16 | 0.41 | 0.1 | ||
AVG | 0.48 | 0.2 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
03/14/16 | 1.00 | |||
03/21/16 | 0.93 | 0.4 | ||
03/28/16 | ||||
04/04/16 | 0.71 | |||
04/11/16 | 0.86 | |||
04/18/16 | 0.79 | |||
04/25/16 | 0.81 | |||
05/02/16 | ||||
05/09/16 | 0.75 | 0.3 | ||
AVG | 0.84 |
* - in millions
No comments