Ratings Review: BLACK-ISH (Season Two)
Ratings review for the second season of BLACK-ISH, on ABC.
Live+Same Day Ratings
(Wednesdays at 9:30 p.m., on ABC)
(Wednesdays at 9:30 p.m., on ABC)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
09/23/15 | 7.30 | 1.5 | 2.4 | 3.0 |
09/30/15 | 5.93 | 1.2 | 1.8 | 2.3 |
10/07/15 | 5.86 | 1.1 | 1.9 | 2.5 |
10/14/15 | 5.66 | 1.2 | 1.8 | 2.3 |
10/21/15 | 5.79 | 1.1 | 1.8 | 2.3 |
10/28/15 | 6.18 | 1.2 | 1.9 | 2.4 |
11/04/15 | preempted | |||
11/11/15 | 5.97 | 1.1 | 1.8 | 2.5 |
11/18/15 | 6.08 | 1.1 | 1.9 | 2.5 |
11/25/15(R) | 4.06 | 0.7 | 1.0 | 1.4 |
12/02/15 | 5.45 | 1.0 | 1.6 | 2.1 |
12/09/15 | 5.97 | 1.0 | 1.7 | 2.3 |
12/16/15(R) | 3.99 | 0.6 | 1.2 | 1.6 |
12/23/15(R) | 3.23 | 0.4 | 0.8 | 1.0 |
12/30/15(R) | 3.72 | 0.5 | 0.9 | 1.3 |
01/06/16 | 6.29 | 1.4 | 2.1 | 2.6 |
01/13/16 | 6.06 | 1.3 | 1.9 | 2.4 |
01/20/16 | 5.72 | 1.2 | 1.7 | 2.3 |
01/27/16(R) | 4.21 | 0.7 | 1.2 | 1.6 |
02/03/16 | preempted | |||
02/10/16 | 6.02 | 1.2 | 1.8 | 2.4 |
02/17/16 | 5.74 | 1.2 | 1.8 | 2.4 |
02/24/16 | 6.18 | 1.2 | 1.9 | 2.4 |
03/02/16 | preempted | |||
03/09/16(R) | 4.24 | 0.7 | 1.2 | 1.5 |
03/16/16 | 6.12 | 1.1 | 1.9 | 2.4 |
03/23/16 | 5.98 | 1.2 | 1.9 | 2.3 |
03/30/16(R) | 3.89 | 0.6 | 1.1 | 1.4 |
04/06/16 | 5.48 | 0.9 | 1.6 | 2.1 |
04/13/16 | 5.67 | 0.9 | 1.5 | 2.1 |
04/20/16(R) | 3.51 | 0.6 | 1.0 | 1.3 |
04/27/16 | 4.97 | 1.0 | 1.5 | 1.9 |
05/04/16 | 5.59 | 1.0 | 1.6 | 2.0 |
05/11/16 | 5.29 | 0.9 | 1.5 | 1.9 |
05/18/16 | 5.05 | 0.9 | 1.5 | 1.9 |
AVG | 5.35 | 1.0 | 1.6 | 2.1 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
09/23/15 | 10.02 | 3.5 | 10.59 | 3.8 |
09/30/15 | 8.01 | 2.7 | 8.57 | 3.0 |
10/07/15 | 8.00 | 8.44 | 3.0 | |
10/14/15 | 7.66 | 2.8 | 2.8 | |
10/21/15 | 7.55 | 2.8 | ||
10/28/15 | 8.23 | 2.7 | 8.73 | 3.0 |
11/04/15 | preempted | |||
11/11/15 | 7.95 | 2.8 | 3.0 | |
11/18/15 | 8.68 | 3.1 | ||
11/25/15(R) | ||||
12/02/15 | 7.44 | 2.5 | 7.89 | 2.7 |
12/09/15 | 8.18 | 2.7 | ||
12/16/15(R) | ||||
12/23/15(R) | ||||
12/30/15(R) | ||||
01/06/16 | 3.0 | 8.88 | 3.2 | |
01/13/16 | 7.73 | 2.7 | 8.52 | 3.0 |
01/20/16 | 7.78 | 2.6 | 8.26 | 2.8 |
01/27/16(R) | ||||
02/03/16 | preempted | |||
02/10/16 | 2.6 | 2.9 | ||
02/17/16 | 2.5 | 7.99 | 2.8 | |
02/24/16 | 8.26 | 2.8 | 8.97 | 3.1 |
03/02/16 | preempted | |||
03/09/16(R) | ||||
03/16/16 | 7.80 | 2.6 | 8.51 | 2.9 |
03/23/16 | 7.87 | 2.6 | 8.47 | 2.9 |
03/30/16(R) | ||||
04/06/16 | 7.25 | 2.3 | 7.87 | 2.6 |
04/13/16 | 7.30 | 2.2 | 7.91 | 2.5 |
04/20/16(R) | ||||
04/27/16 | 6.59 | 2.1 | 7.17 | 2.3 |
05/04/16 | 2.2 | 2.4 | ||
05/11/16 | 7.04 | 2.2 | 7.69 | 2.5 |
05/18/16 | 6.92 | 2.2 | 7.46 | 2.4 |
AVG | 7.70 | 2.6 | 8.40 | 2.8 |
No comments