CW Weekly Ratings: May 23 - 27, 2016
The season premiere of WHOSE LINE IS IT ANYWAY? was relatively soft, with 1.4 million viewers and a 0.4 rating in Adults 18-49, but it should perk up once viewers are aware of its return.
For the final week of the 2015-16 regular season, the CW averaged 1.54 million viewers, a 0.4 rating in Adults 18-34, a 0.5 rating in Adults 18-49 and a 0.6 rating in Adults 25-54.
Day | Time | Net | Program | Viewers* | A18-34 | A18-49 | A25-54 |
Mon | 8:00 | CW | Reign | 0.95 | 0.2 | 0.3 | 0.4 |
Mon | 9:00 | CW | Whose Line is it Anyway? (SP) | 1.29 | 0.3 | 0.4 | 0.5 |
Mon | 9:30 | CW | Whose Line is it Anyway? | 1.47 | 0.4 | 0.4 | 0.5 |
Tue | 8:00 | CW | The Flash (SF) | 3.35 | 1.1 | 1.3 | 1.3 |
Tue | 9:00 | CW | Containment | 1.40 | 0.4 | 0.5 | 0.6 |
Wed | 8:00 | CW | Arrow (SF) | 2.19 | 0.7 | 0.8 | 0.9 |
Wed | 9:00 | CW | Supernatural (SF) | 1.84 | 0.6 | 0.7 | 0.9 |
Thu | 8:00 | CW | Legends of Tomorrow [R] | 0.86 | 0.2 | 0.3 | 0.3 |
Thu | 9:00 | CW | The Flash [R] | 1.10 | 0.3 | 0.3 | 0.4 |
Fri | 8:00 | CW | Masters of Illusion [R] | 1.10 | 0.2 | 0.3 | 0.3 |
Fri | 8:30 | CW | Masters of Illusion [R] | 1.09 | 0.2 | 0.2 | 0.3 |
Fri | 9:00 | CW | Peen & Teller: Fool Us [R} | 1.25 | 0.2 | 0.3 | 0.4 |
* - in millions
No comments