Ratings Review: SCORPION (Season Two)
Ratings review for the second season of SCORPION, on CBS.
Live+Same Day Ratings
(Mondays at 9 p.m., on CBS)
(Mondays at 9 p.m., on CBS)
| Date | Viewers* | A18-34 | A18-49 | A25-54 |
| 09/21/15 | 11.09 | 1.2 | 2.2 | 3.1 |
| 09/28/15 | 9.50 | 0.8 | 1.7 | 2.5 |
| 10/05/15 | 9.95 | 0.9 | 1.8 | 2.8 |
| 10/12/15 | 9.41 | 0.8 | 1.7 | 2.5 |
| 10/19/15 | 9.46 | 0.8 | 1.8 | 2.6 |
| 10/26/15^ | 9.69 | 1.1 | 1.9 | 2.6 |
| 11/02/15 | 9.51 | 0.9 | 1.9 | 2.6 |
| 11/09/15 | 9.34 | 1.0 | 1.8 | 2.5 |
| 11/16/15 | 9.16 | 0.8 | 1.7 | 2.5 |
| 11/23/15 | 8.95 | 0.8 | 1.7 | 2.5 |
| 11/30/15(R) | 6.61 | 0.9 | 1.1 | 1.6 |
| 12/07/15 | 9.30 | 0.8 | 1.7 | 2.4 |
| 12/14/15 | 9.28 | 1.0 | 1.8 | 2.7 |
| 12/21/15 | preempted | |||
| 12/28/15(R) | 6.45 | 0.4 | 1.0 | 1.5 |
| 01/04/16 | 11.67 | 1.2 | 2.2 | 3.0 |
| 01/11/16(R) | 7.47 | 0.7 | 1.4 | 2.0 |
| 01/18/16 | 11.60 | 1.0 | 2.0 | 3.0 |
| 01/25/16 | 10.69 | 1.0 | 1.9 | 2.8 |
| 02/01/16(R) | 7.23 | 0.6 | 1.2 | 1.7 |
| 02/08/16 | 11.36 | 1.2 | 2.1 | 3.0 |
| 02/15/16 | preempted | |||
| 02/22/16 | 9.87 | 0.9 | 1.7 | 2.5 |
| 02/29/16 | 9.23 | 0.8 | 1.5 | 2.2 |
| 03/07/16(R) | 6.40 | 0.6 | 1.2 | 1.6 |
| 03/14/16 | 8.96 | 0.8 | 1.6 | 2.2 |
| 03/21/16 | 8.65 | 0.8 | 1.5 | 2.3 |
| 03/27/16 | 8.74 | 0.8 | 1.6 | 2.4 |
| 04/04/16(R) | 5.47 | 0.6 | 1.0 | 1.5 |
| 04/11/16 | 8.60 | 0.9 | 1.6 | 2.4 |
| 04/18/16 | 8.35 | 0.8 | 1.5 | 2.2 |
| 04/25/16 | 8.99 | 0.8 | 1.6 | 2.4 |
| AVG | 9.03 | 0.9 | 1.6 | 2.4 |
* - in millions
^ - 90 minute episode
^ - 90 minute episode
"DVR" Ratings (post same day viewership)
| Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
| 09/21/15 | 14.19 | 3.0 | 15.13 | 3.3 |
| 09/28/15 | 12.68 | 13.82 | 2.9 | |
| 10/05/15 | 13.03 | 13.96 | 3.0 | |
| 10/12/15 | 12.31 | 13.29 | 2.8 | |
| 10/19/15 | 12.32 | 13.40 | 2.9 | |
| 10/26/15 | 12.64 | 2.7 | 13.54 | 2.9 |
| 11/02/15 | 12.42 | 2.7 | 13.24 | 2.9 |
| 11/09/15 | 12.39 | 2.6 | 13.19 | 2.8 |
| 11/16/15 | 12.97 | 2.6 | ||
| 11/23/15 | 11.48 | 2.3 | 12.36 | 2.5 |
| 11/30/15(R) | ||||
| 12/07/15 | 12.37 | 13.13 | 2.8 | |
| 12/14/15 | 12.72 | 2.8 | ||
| 12/21/15 | preempted | |||
| 12/28/15(R) | ||||
| 01/04/16 | 14.97 | 3.2 | ||
| 01/11/16(R) | ||||
| 01/18/16 | 14.47 | 2.8 | 15.29 | 3.1 |
| 01/25/16 | 13.58 | 2.7 | 14.47 | 2.9 |
| 02/01/16(R) | ||||
| 02/08/16 | 13.93 | 2.8 | 14.62 | 3.0 |
| 02/15/16 | preempted | |||
| 02/22/16 | 12.56 | 2.4 | 13.28 | 2.6 |
| 02/29/16 | 12.05 | 2.3 | 12.85 | 2.5 |
| 03/07/16(R) | ||||
| 03/14/16 | 11.45 | 2.2 | 12.18 | 2.4 |
| 03/21/16 | 11.35 | 2.2 | 12.03 | 2.4 |
| 03/28/16 | 11.37 | 2.3 | 12.13 | 2.5 |
| 04/04/16(R) | ||||
| 04/11/16 | 11.27 | 2.3 | 11.98 | 2.5 |
| 04/18/16 | 10.64 | 2.1 | 11.34 | 2.3 |
| 04/25/16 | 11.62 | 2.3 | 12.34 | 2.5 |
| AVG | 12.40 | 2.5 | 13.25 | 2.8 |
No comments