Header Ads

Ratings Review: FRESH OFF THE BOAT (Season Two - Spring 2016)




Ratings Review for the second season, spring 2016, season of ABC's FRESH OF THE BOAT.

Live+Same Day Ratings
 (Tuesdays at 8 p.m., on ABC)

Date Viewers* A18-34 A18-49 A25-54
02/02/16 5.19 0.9 1.4 1.8
02/09/16 4.23 0.6 1.2 1.5
02/16/16 4.64 0.8 1.3 1.6
02/23/16 4.59 0.8 1.2 1.7
03/01/16 preempted
03/08/16 4.94 0.8 1.4 1.8
03/15/16 4.10 0.7 1.1 1.4
03/22/16 4.63 0.8 1.2 1.6
03/29/16 4.63 0.8 1.2 1.6
04/05/16 4.23 0.6 1.1 1.5
04/12/16 3.50 0.5 0.8 1.1
04/19/16(R) 3.06 0.4 0.8 1.0
04/26/16 4.69 0.7 1.3 1.7
05/03/16 4.29 0.6 1.1 1.4
05/10/16 3.91 0.5 0.9 1.3
05/17/16 4.23 0.6 1.1 1.5
05/24/16 4.88 0.8 1.2 1.6
AVG 4.360.71.11.5
* - in millions


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
02/02/16 1.9 2.0
02/09/16

02/16/16
02/23/16
03/01/16 preempted
03/08/16 1.8
03/15/16 1.7
05/24/16 5.72 1.6 6.06 1.7
* - in millions

Previous Ratings Reviews:
Season 2 (Fall 2015)
Season 1

No comments

Powered by Blogger.