Ratings Review: DR. KEN (Season One)
Ratings Review for the first season of DR. KEN, on ABC.
Live+Same Day Ratings
(Fridays at 8:30 p.m., on ABC)
(Fridays at 8:30 p.m., on ABC)
| Date | Viewers* | A18-34 | A18-49 | A25-54 |
| 10/02/15 | 6.71 | 0.9 | 1.5 | 2.1 |
| 10/09/15 | 5.71 | 0.8 | 1.3 | 1.8 |
| 10/16/15 | 5.76 | 0.7 | 1.3 | 1.8 |
| 10/23/15 | 5.97 | 0.6 | 1.2 | 1.8 |
| 10/30/15 | 5.77 | 0.7 | 1.2 | 1.7 |
| 11/06/15 | 5.38 | 0.6 | 1.2 | 1.6 |
| 11/13/15 | 5.26 | 0.6 | 1.2 | 1.6 |
| 11/20/15 | 6.07 | 0.8 | 1.2 | 1.8 |
| 11/27/15 | preempted | |||
| 12/04/15 | 5.32 | 0.6 | 1.2 | 1.7 |
| 12/11/15 | 4.80 | 0.7 | 1.1 | 1.5 |
| 12/18/15 | preempted | |||
| 12/25/15 | preempted | |||
| 01/01/16(R) | 3.44 | 0.5 | 08 | 1.1 |
| 01/08/16 | 5.40 | 0.6 | 1.1 | 1.5 |
| 01/15/16 | 5.23 | 0.6 | 1.0 | 1.5 |
| 01/22/16(R) | 4.35 | 0.5 | 0.8 | 1.2 |
| 01/29/16 | 5.13 | 0.6 | 1.1 | 1.6 |
| 02/05/16 | 4.81 | 0.5 | 1.0 | 1.4 |
| 02/12/16 | preempted | |||
| 02/19/16 | 4.89 | 0.7 | 1.1 | 1.5 |
| 02/26/16 | 5.12 | 0.5 | 1.0 | 1.5 |
| 03/04/16 | 4.75 | 0.6 | 1.1 | 1.5 |
| 03/11/16 | 4.53 | 0.5 | 0.9 | 1.3 |
| 03/18/16 | 5.23 | 0.6 | 1.0 | 1.5 |
| 03/25/16(R) | 3.70 | 0.4 | 0.7 | 1.0 |
| 04/01/16(R) | 3.62 | 0.4 | 0.7 | 1.0 |
| 04/08/16 | 4.68 | 0.5 | 0.9 | 1.3 |
| 04/15/16 | 4.70 | 0.6 | 1.0 | 1.3 |
| 04/22/16 | 4.59 | 0.5 | 0.9 | 1.3 |
| AVG | 5.04 | 0.6 | 1.3 | 1.5 |
* - in millions
"DVR" Ratings (post same day viewership)
| Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
| 10/02/15 | 8.16 | 2.0 | ||
| 10/09/15 | 6.93 | 1.8 | ||
| 10/16/16 | 7.15 | |||
| 10/23/15 | 7.17 | |||
| 10/30/15 | ||||
| 11/06/15 | 6.43 | 1.6 | ||
| 11/13/15 | 6.27 | 1.6 | ||
| 11/20/15 | ||||
| 11/27/15 | preempted | |||
| 12/04/15 | 6.33 | 1.6 | ||
| 12/11/15 | ||||
| 12/18/15 | preempted | |||
| 12/25/15 | preempted | |||
| 01/01/16(R) | ||||
| 01/08/16 | ||||
| 01/15/16 | 1.5 |
* - in millions
No comments