Ratings Review: CROWDED (Season One)
Live+Same Day Ratings
(Sundays at 9:30 p.m., on NBC)
(Sundays at 9:30 p.m., on NBC)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
03/15/15 | 6.52 | 1.0 | 1.7 | 2.4 |
03/15/15 | 5.06 | 0.7 | 1.4 | 1.8 |
03/20/16 | 3.75 | 0.7 | 1.0 | 1.3 |
03/27/16 | 3.52 | 0.5 | 0.8 | 1.1 |
04/03/16 | 3.47 | 0.5 | 0.8 | 1.1 |
04/10/16 | 4.19 | 0.5 | 0.9 | 1.3 |
04/17/17 | 5.15 | 0.6 | 1.1 | 1.5 |
04/17/17 | 4.03 | 0.5 | 0.9 | 1.3 |
04/24/16 | 3.00 | 0.4 | 0.7 | 1.0 |
05/01/16 | 3.03 | 0.4 | 0.7 | 1.0 |
05/08/16 | 2.69 | 0.4 | 0.7 | 0.9 |
05/15/16 | 3.09 | 0.4 | 0.7 | 1.0 |
05/22/16 | 2.12 | 0.3 | 0.4 | 0.6 |
AVG |
* - in millions
No comments