Ratings Review: BETTER CALL SAUL (Season Two)
Live+Same Day Ratings
(Mondays at 10 p.m., on AMC)
(Mondays at 10 p.m., on AMC)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
02/15/16 | 2.57 | 0.9 | 1.1 | 1.2 |
02/22/16 | 2.23 | 0.9 | 1.0 | 1.1 |
02/29/16 | 2.20 | 0.9 | 1.0 | 1.1 |
03/07/16 | 2.20 | 0.9 | 0.9 | 1.1 |
03/14/16 | 1.99 | 0.7 | 0.8 | 0.9 |
03/21/16 | 2.11 | 0.8 | 0.9 | 1.0 |
03/28/16 | 2.03 | 0.7 | 0.8 | 0.9 |
04/04/16 | 1.93 | 0.7 | 0.8 | 1.0 |
04/11/16 | 2.06 | 0.7 | 0.8 | 0.9 |
04/18/16 | 2.26 | 0.7 | 0.9 | 1.0 |
AVG | 2.16 | 0.8 | 0.9 | 1.0 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
02/15/16 | 4.71 | 2.1 | ||
02/22/16 | 4.37 | 2.0 | ||
02/29/16 | 4.28 | 2.0 | 4.81 | 2.2 |
03/07/16 | 4.26 | 1.9 | 4.79 | 2.1 |
03/14/16 | 4.15 | 1.8 | 4.63 | 2.0 |
03/21/16 | 4.25 | 1.9 | ||
03/28/16 | 4.20 | 1.8 | 4.64 | 2.0 |
04/04/16 | 4.16 | 1.8 | 4.61 | 2.0 |
04/11/16 | 4.16 | 1.7 | 4.73 | 2.0 |
04/18/16 | 4.38 | 1.8 | 4.78 | 2.0 |
AVG | 4.29 | 1.9 | 4.71 | 2.0 |
No comments