Header Ads

Preliminary Ratings: Monday 05/09/2016

NBC wins the night, taking all three key demographic categories and bringing in the second most viewers of the night. The key to the NBC win was a relatively strong showing at 10 PM, as BLINDSPOT beat castle, in the demos, by 30% and PERSON OF INTEREST by 40%.

ABC was the most watched network, with DANCING WITH THE STARS the top viewed program of the night. DWTS was #2 in each of the three key demos, behind a soft THE VOICE showing. CASTLE was up, week-to-week, across the board.

CBS was a competitive third place, but having a completely different Monday line up, than from just three weeks earlier, ill have its draw backs. Having two episodes a week for both THE ODD COUPLE and PERSON OF INTEREST appears to not be bringing viewers in as CBS may have wanted. But then again, CBS is looking at both series as burn-off.

FOX was a distant fourth place, finishing over 3.5 million viewers and a half a point in the A18-49 demo, behind #3 CBS. HOUDINI & DOYAL is a complete flop, dropping 50% of itsof its lead in audience and ranking last, from a big 4 network.

Preliminary L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 9.80 million 0.9 1.6 2.2
CBS 6.70 million 0.7 1.4 2.0
CW 0.90 million 0.2 0.3 0.3
FOX 3.10 million 0.7 0.9 1.2
NBC 8.30 million 1.2 1.9 2.5

Time Net Program Viewers* A18-34 A18-49 A25-54
8:00 ABC DWTS 11.20 1.1 1.8 2.5
10:00 ABC Castle 6.90 0.6 1.1 1.6
8:00 CBS Mike & Molly 7.80 0.8 1.6 2.4
8:30 CBS Mike & Molly 7.90 0.9 1.7 2.5
9:00 CBS The Big Bang Theory [R] 7.40 0.9 1.5 2.4
9:30 CBS The Odd Couple 5.80 0.7 1.3 1.9
10:00 CBS Person Of Interest 5.70 0.5 1.0 1.5
8:00 CW Reign  0.80 0.2 0.3 0.3
9:30 CW Jane the Virgin 0.90 0.3 0.3 0.3
8:00 FOX Gotham 3.70 0.9 1.2 1.5
9:00 FOX Houdini & Doyle 2.40 0.4 0.6 0.8
8:00 NBC The Voice  9.60 1.3 2.1 2.9
10:00 NBC Blindspot 5.70 0.9 1.4 1.8
* - in millions

No comments

Powered by Blogger.