Header Ads

NBC Programs L+SD Averages for 2015-16 Season



Live + Same Day ratings for every NBC program from the 2015-16 TV season.

Rank Program Net L+SD (P2+)* L+SD (18-49)
72 Best Time Ever w/Neil Patrick Harris* NBC 4,958 1.4
44 Blindspot NBC 6,922 1.8
107 Caught on Camera NBC 3,490 0.7
31 Chicago Fire NBC 8,006 1.8
34 Chicago Med NBC 7,946 1.7
47 Chicago PD NBC 6,881 1.6
100 Crowded NBC 3,816 0.9
76 Dateline – Friday NBC 4,782 1.0
68 Dateline – Sunday NBC 5,188 1.0
81 Dateline Saturay Mystery NBC 4,502 0.8
94 Dateline: On Assignment NBC 3,967 0.6
67 Football Night in America Pt 2* NBC 5,195 1.7
11 Football Night in America Pt 3* NBC 11,631 4.0
101 Game of Silence NBC 3,780 0.8
96 Grimm NBC 3,947 0.9
80 Heartbeat NBC 4,517 0.8
85 Heroes Reborn NBC 4,325 1.2
99 Hollywood Game Night NBC 3,840 1.0
46 Law & Order: SVU NBC 6,895 1.6
13 Little Big Shots NBC 11,337 2.1
61 Shades of Blue NBC 5,784 1.2
119 Strong* NBC 2,768 0.8
1 Sunday Night Football* NBC 21,296 7.5
64 Superstore NBC 5,500 1.6
102 Telenovela NBC 3,752 1.0
104 The Biggest Loser NBC 3,619 1.1
48 The Blacklist NBC 6,828 1.4
86 The Carmichael Show NBC 4,316 1.0
43 The Mysteries of Laura NBC 6,973 1.1
91 The Player NBC 3,993 0.8
7 The Voice – Monday (fall) NBC 12,020 3.1
15 The Voice – Monday (spring) NBC 10,908 2.5
14 The Voice – Tuesday (fall) NBC 11,223 2.7
17 The Voice – Tuesday (spring) NBC 10,440 2.2
132 Truth Be Told NBC 2,212 0.6
120 Undateable NBC 2,747 0.8
115 You, Me & the Apocalypse NBC 2,926 0.7
* - (,000)

2 comments:

Powered by Blogger.