Ratings Review: VINYL (Season One)
Live+Same Day Ratings
(Sundays at 9 p.m., on HBO)
(Sundays at 9 p.m., on HBO)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
02/14/16 | 0.76 | 0.15 | 0.25 | 0.33 |
02/21/16 | 0.67 | 0.16 | 0.27 | 0.36 |
02/28/16 | 0.53 | 0.10 | 0.20 | 0.27 |
03/06/16 | 0.58 | 0.21 | ||
03/13/16 | 0.62 | 0.21 | ||
03/20/16 | 0.57 | 0.21 | ||
03/27/16 | 0.67 | 0.22 | ||
04/03/16 | 0.57 | 0.20 | ||
04/10/16 | 0.75 | 0.24 | ||
04/17/16 | 0.73 | 0.12 | 0.20 | 0.30 |
AVG | 0.65 | 0.13 | 0.22 | 0.32 |
* - in millions
No comments