Header Ads

Ratings Review: BRING IT! (Season Three)




Ratings Review for the third season of BRING IT!, on Lifetime.

Live+Same Day Ratings
 (Fridays at 9 p.m., on Lifetime)

Date Viewers* A18-34 A18-49 A25-54
01/01/16 1.36 0.6 0.6 0.5
01/08/16 1.22 0.5 0.5 0.5
01/15/16 1.14 0.4 0.4 0.5
01/22/16 1.33 0.5 0.5 0.5
01/29/16 1.35 0.5 0.5 0.5
02/05/16 1.54 0.6 0.6 0.6
02/12/16 1.25 0.5 0.6 0.5
02/19/16 1.44 0.6 0.6 0.6
02/26/16 1.38 0.5 0.5 0.6
03/04/16 1.19 0.4 0.5 0.5
03/11/16 1.32 0.5 0.6 0.6
03/18/16 1.19 0.4 0.5 0.5
03/25/16 0.88 0.3 0.3 0.3
AVG 1.28 0.5 0.5 0.5
* - in millions


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
01/22/16 0.8
01/29/16

02/05/16
02/12/16 0.9
02/19/16
02/26/16 0.8
03/04/16 0.8
03/11/16
03/18/16
03/25/16
* - in millions

No comments

Powered by Blogger.