Primetime Cable Ratings: April 12, 2016
HGTV and FOX News are the only two networks to place their entire primetime lineups in the top 15 of Tuesday night's chart. FOX NEWS takes the #1 spot, with THE O'REILLY FACTOR drawing 2.7 million viewers. THE KELLEY FILE followed it up, placing 6th, with 2.0 million viewers. HGTV put two FIXER UPPER episodes in the top 10, both getting around two million viewers each.
IF LOVING YOU IS WRONG was the night's top scripted program, placing third on the night, with 2.2 million viewers. The OWN series was the only original scripted program on the chart, drawing over one million viewers, for the night.
IF LOVING YOU IS WRONG was the night's top scripted program, placing third on the night, with 2.2 million viewers. The OWN series was the only original scripted program on the chart, drawing over one million viewers, for the night.
Rank | Show | Net | Time | Viewers* | A18-49 |
28 | Storage Wars | A&E | 10:00 PM | 1,162 | 0.4 |
31 | Storage Wars | A&E | 10:30 PM | 1,129 | 0.3 |
35 | Bob's Burgers | ADSM | 8:30 PM | 1,061 | 0.4 |
29 | Bob's Burgers | ADSM | 9:00 PM | 1,150 | 0.5 |
27 | The Cleveland Show | ADSM | 9:30 PM | 1,209 | 0.5 |
14 | American Dad | ADSM | 10:00 PM | 1,622 | 0.7 |
11 | American Dad | ADSM | 10:30 PM | 1,678 | 0.8 |
7 | The Real Housewives:BH | BRVO | 9:00 PM | 1,978 | 0.7 |
18 | Watch What Happens Live | BRVO | 10:00 PM | 1,403 | 0.5 |
36 | AC 360 | CNN | 8:00 PM | 1,055 | 0.2 |
4 | Trump Town Hall | CNN | 9:00 PM | 2,168 | 0.4 |
22 | CNN Tonight | CNN | 10:10 PM | 1,297 | 0.3 |
24 | Deadliest Catch | DISC | 8:00 PM | 1,221 | 0.4 |
2 | Deadliest Catch | DISC | 9:00 PM | 2,420 | 0.8 |
20 | The Last Alaskans | DISC | 10:00 PM | 1,353 | 0.4 |
34 | Chopped Champions | FOOD | 10:00 PM | 1,086 | 0.4 |
1 | The O'Reilly Factor | FOXN | 8:00 PM | 2,689 | 0.2 |
6 | The Kelly File | FOXN | 9:00 PM | 1,992 | 0.2 |
15 | HANNITY | FOXN | 10:00 PM | 1,587 | 0.2 |
8 | Fixer Upper | HGTV | 8:00 PM | 1,955 | 0.5 |
5 | Fixer Upper | HGTV | 9:00 PM | 2,013 | 0.5 |
12 | Good Bones | HGTV | 10:00 PM | 1,674 | 0.4 |
23 | Forged in Fire | HIST | 10:00 PM | 1,229 | 0.4 |
30 | See No Evil | ID | 10:00 PM | 1,141 | 0.3 |
13 | Dance Moms | LIFE | 9:00 PM | 1,663 | 0.6 |
26 | Rachel Maddow Show | MSNBC | 9:00 PM | 1,213 | 0.2 |
33 | Full House | NAN | 9:00 PM | 1,094 | 0.3 |
3 | If Loving You Is Wrong | OWN | 9:00 PM | 2,195 | 0.6 |
25 | Ink Master | SPIKE | 10:00 PM | 1,214 | 0.6 |
16 | The Big Bang Theory | TBS | 8:00 PM | 1,567 | 0.5 |
9 | The Big Bang Theory | TBS | 8:30 PM | 1,859 | 0.7 |
21 | Jill & Jessa | TLC | 9:00 PM | 1,340 | 0.4 |
37 | NBA Pre Game | TNT | 8:00 PM | 1,046 | 0.3 |
10 | NBA Basketball | TNT | 8:10 PM | 1,707 | 0.6 |
19 | NBA Basketball | TNT | 10:50 PM | 1,374 | 0.6 |
17 | Chrisley Knows Best | USA | 10:00 PM | 1,458 | 0.7 |
32 | Chrisley Knows Best | USA | 10:30 PM | 1,112 | 0.5 |
* (,000)
No comments