Preliminary Ratings: Sunday 04/17/2016
NBC sweeps a very low rated Sunday, April 17, 2016 night.
Preliminary L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 3.70 million | 0.7 | 1.0 | 1.2 |
CBS | 8.50 million | 0.5 | 0.9 | 1.5 |
CW | 0.00 million | 0.0 | 0.0 | 0.0 |
FOX | 2.00 million | 0.7 | 0.9 | 1.0 |
NBC | 6.60 million | 0.7 | 1.2 | 1.6 |
Time | Net | Program | Viewers* | A18-34 | A18-49 | A25-54 |
7:00 | ABC | AFV [R] | 4.50 | 0.6 | 0.9 | 1.2 |
8:00 | ABC | Once Upon A Time | 3.70 | 0.9 | 1.1 | 1.3 |
9:00 | ABC | The Family | 3.00 | 0.5 | 0.8 | 1.1 |
10:00 | ABC | Quantico | 3.60 | 0.8 | 1.0 | 1.3 |
7:00 | CBS | 60 Minutes | 10.20 | 0.5 | 1.0 | 1.7 |
8:00 | CBS | Madam Secretary | 9.60 | 0.5 | 0.9 | 1.6 |
9:00 | CBS | The Good Wife | 8.50 | 0.4 | 0.9 | 1.5 |
10:00 | CBS | Elementary | 5.60 | 0.4 | 0.7 | 1.1 |
7:00 | FOX | Bordertown | 1.20 | 0.3 | 0.4 | 0.5 |
7:30 | FOX | Cooper Barrett's Guide | 1.00 | 0.3 | 0.4 | 0.5 |
8:00 | FOX | The Simpsons [R] | 2.00 | 0.6 | 0.9 | 1.0 |
8:30 | FOX | Bob's Burgers | 2.20 | 0.9 | 1.0 | 1.1 |
9:00 | FOX | Family Guy | 3.00 | 1.2 | 1.4 | 1.5 |
9:30 | FOX | The Last Man On Earth | 2.50 | 0.8 | 1.1 | 1.2 |
7:00 | NBC | Little Big Shots [R] | 5.10 | 0.6 | 0.8 | 1.2 |
8:00 | NBC | Little Big Sots | 10.60 | 1.0 | 1.8 | 2.5 |
9:00 | NBC | Crowded | 5.50 | 0.6 | 1.2 | 1.0 |
9:30 | NBC | Crowded | 4.30 | 0.5 | 1.0 | 1.3 |
10:00 | NBC | Dateline | 5.90 | 0.7 | 1.2 | 1.7 |
* - in millions
No comments