CW Weekly Ratings: April 4 - 8, 2016
In a mixture of encores and originals, The CW had a bit of a down week, collecting just 1.23 million viewers, on average. Its biggest ratings draw, THE FLASH was in repeats, leaving behind about two million extra viewers from the weekly average.
ARROW, SUPERNATURAL and LEGENDS OF TOMORROW were the networks best in grabbing viewers n the A18-34 and A18-49 demographics, as well as being the most watched shows of the week.
In the key demos, The CW averaged a 0.4 in the A18-49 age group, a 0.4 in the A18-49 age group and a 0.5 in the older, A25-54 age group.
ARROW, SUPERNATURAL and LEGENDS OF TOMORROW were the networks best in grabbing viewers n the A18-34 and A18-49 demographics, as well as being the most watched shows of the week.
In the key demos, The CW averaged a 0.4 in the A18-49 age group, a 0.4 in the A18-49 age group and a 0.5 in the older, A25-54 age group.
Day | Time | Net | Program | Viewers* | A18-34 | A18-49 | A25-54 |
Mon | 8:00 | CW | iZombie [R] | 0.70 | 0.2 | 0.2 | 0.3 |
Mon | 9:30 | CW | Jane the Virgin [R] | 0.48 | 0.2 | 0.2 | 0.2 |
Tue | 8:00 | CW | The Flash [R] | 1.35 | 0.4 | 0.4 | 0.5 |
Tue | 9:00 | CW | iZombie | 1.07 | 0.4 | 0.4 | 0.4 |
Wed | 8:00 | CW | Arrow | 2.24 | 0.6 | 0.8 | 0.9 |
Wed | 9:00 | CW | Supernatural | 1.75 | 0.6 | 0.7 | 0.8 |
Thu | 8:00 | CW | Legends of Tomorrow | 1.88 | 0.6 | 0.7 | 0.8 |
Thu | 9:00 | CW | The 100 | 1.13 | 0.3 | 0.4 | 0.5 |
Fri | 8:00 | CW | The Vampire Diaries | 1.03 | 0.2 | 0.3 | 0.4 |
Fri | 9:30 | CW | The Originals | 0.89 | 0.2 | 0.3 | 0.4 |
No comments