Top 100 Primetime Cable: March 21 - 27, 2016
Basketball and Zombies rule the top of this week's cable ratings chart. THE WALKING DEAD, was #1, drawing a solid 12.4 million viewers and a 5.8 rating in Adults 18-49. It brought along TALKING DEAD to fill the #5 spot, with 5.0 million viewers.
TBS had games on Friday and Sunday night, taking six of the top 10 spots. All three Sunday slots took #2 through #4 and Friday night grabbed #6 through #8. One Thursday night slot made the top ten, at #9. TBS has all three games of the Final Four, starting on Saturday night.
FIXER UPPER was the top reality series, holding on the #12 spot, with 3.5 million viewers. That tops THE REAL HOUSEWIVES: ATL by 700,000 viewers.
Election news continues to do well, with FOX News taking nine spots between #10 and #30. CNN's top program only managed to rank 46th.
TBS had games on Friday and Sunday night, taking six of the top 10 spots. All three Sunday slots took #2 through #4 and Friday night grabbed #6 through #8. One Thursday night slot made the top ten, at #9. TBS has all three games of the Final Four, starting on Saturday night.
FIXER UPPER was the top reality series, holding on the #12 spot, with 3.5 million viewers. That tops THE REAL HOUSEWIVES: ATL by 700,000 viewers.
Election news continues to do well, with FOX News taking nine spots between #10 and #30. CNN's top program only managed to rank 46th.
Rank | Day | Show | Net | Time | Viewers* | A18-49 |
1 | Sun | The Walking Dead | AMC | 9:00 PM | 12,384 | 5.8 |
2 | Sun | NCAA tournament | TBS | 8:45 PM | 10,112 | 3.4 |
3 | Sun | NCAA tournament | TBS | 8:15 PM | 8,488 | 2.9 |
4 | Sun | NCAA tournament | TBS | 6:00 PM | 7,588 | 2.3 |
5 | Sun | Talking Dead | AMC | 10:00 PM | 4,996 | 2.3 |
6 | Fri | NCAA Tournament | TBS | 10:00 PM | 4,988 | 1.7 |
7 | Fri | NCAA Tournament | TBS | 7:15 PM | 4,761 | 1.3 |
8 | Fri | NCAA Tournament | TBS | 9:45 PM | 4,225 | 1.3 |
9 | Thu | NCAA Tournament | TBS | 10:00 PM | 4,029 | 1.4 |
10 | Tue | The O'Reilly Factor | FOXN | 8:00 PM | 3,807 | 0.3 |
11 | Wed | The O'Reilly Factor | FOXN | 8:00 PM | 3,751 | 0.3 |
12 | Tue | Fixer Upper | HGTV | 9:00 PM | 3,540 | 0.9 |
13 | Tue | HANNITY | FOXN | 10:00 PM | 3,505 | 0.5 |
14 | Mon | WWE Raw | USA | 8:00 PM | 3,466 | 1.2 |
15 | Mon | The O'Reilly Factor | FOXN | 8:00 PM | 3,423 | 0.3 |
16 | Mon | WWE Raw | USA | 9:00 PM | 3,416 | 1.2 |
17 | Tue | America's Election HQ | FOXN | 9:00 PM | 3,346 | 0.4 |
18 | Mon | WWE Raw | USA | 10:00 PM | 3,317 | 1.2 |
19 | Thu | The O'Reilly Factor | FOXN | 8:00 PM | 3,174 | 0.3 |
20 | Tue | American Crime Story: People vs OJ | FX | 10:00 PM | 2,911 | 1.2 |
21 | Wed | The Kelly File | FOXN | 9:00 PM | 2,847 | 0.3 |
22 | Thu | NCAA Tournament | TBS | 7:30 PM | 2,816 | 0.9 |
23 | Sun | The Real Housewives: ATL | BRVO | 8:00 PM | 2,781 | 1.1 |
24 | Wed | The Big Bang Theory | TBS | 10:00 PM | 2,540 | 0.9 |
25 | Wed | NBA Basketball L | ESPN | 10:30 PM | 2,538 | 1.2 |
26 | Mon | HANNITY | FOXN | 10:00 PM | 2,533 | 0.3 |
27 | Tue | The Big Bang Theory | TBS | 9:30 PM | 2,524 | 0.8 |
28 | Thu | WWE Smackdown | USA | 8:00 PM | 2,501 | 0.7 |
29 | Mon | The Kelly File | FOXN | 9:00 PM | 2,496 | 0.3 |
30 | Sun | Movie: The Incredibles | DSNY | 7:00 PM | 2,492 | 0.7 |
31 | Sat | NCIS | USA | 9:00 PM | 2,423 | 0.4 |
32 | Thu | NCAA Tournament | TBS | 9:45 PM | 2,418 | 0.8 |
33 | Mon | Love & Hip Hop | VH1 | 8:00 PM | 2,413 | 1.3 |
34 | Sat | The Big Bang Theory | TBS | 9:30 PM | 2,413 | 0.7 |
35 | Sun | The Walking Dead | AMC | 8:00 PM | 2,400 | 0.9 |
36 | Tue | The Big Bang Theory | TBS | 9:00 PM | 2,366 | 0.7 |
37 | Thu | VIKINGS | HIST | 10:00 PM | 2,363 | 0.7 |
38 | Sun | Fixer Upper | HGTV | 7:00 PM | 2,360 | 0.7 |
39 | Tue | House Hunters | HGTV | 10:00 PM | 2,349 | 0.6 |
40 | Wed | HANNITY | FOXN | 10:00 PM | 2,340 | 0.3 |
41 | Sat | NCIS | USA | 8:00 PM | 2,312 | 0.4 |
42 | Sat | The Big Bang Theory | TBS | 10:00 PM | 2,305 | 0.8 |
43 | Sat | NCIS | USA | 10:00 PM | 2,296 | 0.4 |
44 | Wed | The Big Bang Theory | TBS | 8:30 PM | 2,289 | 0.7 |
45 | Thu | Flip or Flop | HGTV | 9:00 PM | 2,283 | 0.6 |
46 | Tue | America's Choice 2016 | CNN | 10:00 PM | 2,277 | 0.5 |
47 | Wed | The Big Bang Theory | TBS | 9:30 PM | 2,269 | 0.7 |
48 | Sat | The Big Bang Theory | TBS | 9:00 PM | 2,210 | 0.7 |
49 | Tue | If Loving You Is Wrong | OWN | 9:00 PM | 2,200 | 0.6 |
50 | Thu | The Kelly File | FOXN | 9:00 PM | 2,179 | 0.2 |
51 | Sat | The Big Bang Theory | TBS | 8:30 PM | 2,178 | 0.7 |
52 | Wed | The Big Bang Theory | TBS | 10:30 PM | 2,157 | 0.7 |
53 | Sat | The Big Bang Theory | TBS | 10:30 PM | 2,134 | 0.7 |
54 | Wed | The Big Bang Theory | TBS | 9:00 PM | 2,131 | 0.7 |
55 | Tue | House Hunters INTL | HGTV | 10:30 PM | 2,129 | 0.5 |
56 | Sat | Henry Danger | NICK | 8:00 PM | 2,119 | 0.4 |
57 | Fri | The O'Reilly Factor SPCL | FOXN | 8:00 PM | 2,110 | 0.2 |
58 | Sun | Naked & Afraid | DISC | 10:00 PM | 2,107 | 0.8 |
59 | Mon | Better Call Saul | AMC | 10:00 PM | 2,105 | 0.9 |
60 | Tue | The Big Bang Theory | TBS | 8:30 PM | 2,094 | 0.7 |
61 | Thu | HOP | DSNY | 8:00 PM | 2,094 | 0.4 |
62 | Mon | Swamp People | HIST | 9:00 PM | 2,064 | 0.5 |
63 | Sun | Family Guy | ADSM | 10:30 PM | 2,044 | 1.0 |
64 | Wed | The Big Bang Theory | TBS | 8:00 PM | 2,029 | 0.7 |
65 | Tue | American Dad | ADSM | 10:30 PM | 1,976 | 0.9 |
66 | Thu | House Hunters | HGTV | 10:00 PM | 1,969 | 0.4 |
67 | Sat | Movie: FROZEN | FREE | 8:00 PM | 1,962 | 0.7 |
68 | Sat | The Big Bang Theory | TBS | 8:00 PM | 1,958 | 0.6 |
69 | Sun | Beachfront Bargain Hunt | HGTV | 8:00 PM | 1,943 | 0.5 |
70 | Sun | When Calls The Heart | HALL | 9:00 PM | 1,942 | 0.2 |
71 | Mon | House Hunters | HGTV | 10:00 PM | 1,930 | 0.4 |
72 | Wed | American Dad | ADSM | 10:30 PM | 1,915 | 0.9 |
73 | Mon | House Hunters INTL | HGTV | 10:30 PM | 1,910 | 0.5 |
74 | Tue | American Dad | ADSM | 10:00 PM | 1,883 | 0.9 |
75 | Mon | Stevie & Joseline | VH1 | 9:00 PM | 1,873 | 1.0 |
76 | Thu | American Dad | ADSM | 10:30 PM | 1,868 | 0.8 |
77 | Thu | Flip or Flop | HGTV | 9:30 PM | 1,861 | 0.4 |
78 | Sun | Family Guy | ADSM | 10:00 PM | 1,856 | 0.9 |
79 | Tue | AC 360 | CNN | 9:00 PM | 1,835 | 0.4 |
80 | Tue | The Real Housewives: BH | BRVO | 9:00 PM | 1,832 | 0.7 |
81 | Sun | Sunday Movie | FREE | 7:30 PM | 1,811 | 0.6 |
82 | Wed | Property Bros. | HGTV | 10:00 PM | 1,808 | 0.4 |
83 | Mon | Election Special | CNN | 8:00 PM | 1,801 | 0.4 |
84 | Mon | K.Michelle: My Life | VH1 | 9:30 PM | 1,786 | 0.9 |
85 | Wed | American Dad | ADSM | 10:00 PM | 1,779 | 0.8 |
86 | Thu | American Dad | ADSM | 10:00 PM | 1,770 | 0.7 |
87 | Thu | 60 Days In | A&E | 10:00 PM | 1,767 | 0.7 |
88 | Sun | Law & Order: SVU | USA | 7:00 PM | 1,754 | 0.5 |
89 | Thu | House Hunters INTL | HGTV | 10:30 PM | 1,752 | 0.4 |
90 | Mon | American Dad | ADSM | 10:30 PM | 1,749 | 0.8 |
91 | Sun | Law & Order: SVU | USA | 9:00 PM | 1,749 | 0.5 |
92 | Mon | Teen Mom 2 | MTV | 10:00 PM | 1,746 | 1.0 |
93 | Sun | Beachfront Bargain Hunt | HGTV | 8:30 PM | 1,742 | 0.4 |
94 | Sun | Caribbean Life | HGTV | 9:30 PM | 1,741 | 0.4 |
95 | Sat | House Hunters RENO | HGTV | 10:00 PM | 1,728 | 0.4 |
96 | Fri | Stuck in The Middle | DSNY | 8:30 PM | 1,727 | 0.3 |
97 | Wed | Property Bros. | HGTV | 9:00 PM | 1,717 | 0.4 |
98 | Fri | The Kelly File | FOXN | 9:00 PM | 1,700 | 0.2 |
99 | Fri | Family Guy | ADSM | 10:30 PM | 1,697 | 0.7 |
100 | Mon | Street Outlaws: NOLA | DISC | 9:00 PM | 1,695 | 0.7 |
* - in millions
No comments