Header Ads

Ratings Review: TELENOVELA (Season One)

Killer Women.

Live+Same Day Ratings
 (Mondays at 8:30 p.m., on NBC)

Date Viewers* A18-34 A18-49 A25-54
12/07/15^ 5.34 0.9 1.4 1.8
12/07/15^ 3.35 0.5 0.9 1.1
12/21/15(R) 2.41 0.4 0.6 0.8
12/28/15(R) 2.34 0.3 0.6 0.8
12/28/15# 2.23 0.3 0.6 0.8
01/04/16 4.56 0.8 1.3 1.7
01/11/16 3.61 0.6 1.0 1.3
01/18/16 3.87 0.7 1.1 1.5
01/25/16 3.29 0.6 0.9 1.2
02/01/16 3.06 0.5 0.8 1.1
02/08/16 3.34 0.6 0.9 1.2
02/15/16 2.33 0.4 0.7 0.9
02/22/16 2.94 0.5 0.9 1.1
AVG 3.28 0.5 0.9 1.1
* - in millions
^ - Sneak Peek airing


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
12/07/15 6.20 1.7
12/07/15

12/21/15(R)
12/28/15(R)
12/28/15#
01/04/16 5.10 1.5
01/11/16 4.20 1.2
01/18/16 4.40 1.3
01/25/16 3.70 1.1
02/01/16 3.40 1.0
02/08/16 3.70 1.1
02/15/16 2.80 0.9
02/22/16 3.40 0.9
AVG 4.10 1.2
* - in millions

No comments

Powered by Blogger.